Search for token, pair, wallet, ens, token address etc..
ZeroSwap
ZEE
#3974
$0.004322
-11.85%
Trading Pairs
DEX | Trading Pair | Liquidity | Price | Pairs Address |
---|---|---|---|---|
![]() | ZEE/ETH | $31,107 | $0.003694 | |
![]() | ZEE/BNB | $6,305 | $0.003914 | |
![]() | ZEE/BNB | $2,208 | $0.003914 | |
![]() | ZEE/NKRF | $1,367 | $0.002674 | |
![]() | ZEE/AVAX | $4,169 | $0.003923 | |
![]() | ZEE/CAKE | $267.49 | $0.003914 | |
![]() | ZEE/BNB | $139.36 | $0.003914 | |
![]() | ZEE/BNB | $9.7251 | $0.003914 | |
![]() | ZEE/BUSD | $4.3158 | $0.003914 | |
![]() | ZEE/TWT | $3.8868 | $0.003914 | |
![]() | ZEE/CAKE | $3.7335 | $0.003914 | |
![]() | ZEE/SUSHI | $2.0297 | $0.003914 | |
![]() | ZEE/DITTO | $0.0204 | $0.8469 | |
![]() | ZEE/BBTC | $0.0343 | $0.000562 | |
![]() | ZEE/BUSD | $0.003082 | $0.003914 | |
![]() | ZEE/BSCX | $0.000946 | $2.7659 | |
ZEE/BSC-USD | $0.001011 | $0.003914 | ||
![]() | ZEE/BUSD | $0.001401 | $0.003914 | |
![]() | ZEE/BSC-USD | $0.001463 | $0.003914 | |
![]() | ZEE/ADA | $0.003334 | $0.003914 | |
![]() | ZEE/XED | $0.007569 | $0.001181 | |
![]() | ZEE/BNBTIGER | $0.4289 | $0.017563 | |
![]() | ZEE/yPANDA | $0.0161 | $0.001064 | |
![]() | ZEE/ETH | $0.2663 | $0.004280 | |
![]() | ZEE/DFYN | $70.491 | $0.004280 |
ZeroSwap vs Market
Entity | 24h | 7d | 30d |
---|---|---|---|
BTC | -13.17% | -24.31% | -32.86% |
Altcoins | -13.17% | -24.31% | -32.86% |
Ethereum Ecosystem | -13.17% | -24.31% | -32.86% |
ETH | -13.17% | -24.31% | -32.86% |
More about ZeroSwap trading pairs
Mobula aggregates trading pairs directly from the blockchain as well as from all CEX to give you the most accurate and up to date information. Data is refreshed in real time.More about ZeroSwap vs Market
ZeroSwap is compared to market categories & other crypto assets over time to give an overview of its performance relative to the overall market, and not just its price, especially useful during high volatility periods.Price-in-time
$0.004222
$0.004266
$0.005523
$0.006225
$0.0166
$0.009552
$0.0304
$0.0342
$0.1262
$2.3894
$0.0920
Price-in-time
$0.004222
$0.004266
$0.005523
$0.006225
$0.0166
$0.009552
$0.0304
$0.0342
$0.1262
$2.3894
$0.0920
All Time
01/01/70
-100.00%
01/01/70
-100.00%
Connect with your self-custody wallet