Search for token, pair, wallet, ens, token address etc..
Yield Guild G...
YGG
#426
$0.1404
-9.05%
Fundraising Rounds
Funding Round
Feb 17, 2023
Tokenomics:
Investors:
Series 5 Round
Jun 1, 2022
Tokenomics:
Investors:
Public Sale
Jul 27, 2021
Tokenomics:
Investors:
Series 4 Round
Jun 1, 2021
Tokenomics:
Investors:
Series A-2
Jan 1, 2021
Tokenomics:
Investors:
Series A-1
Jan 1, 2021
Tokenomics:
Investors:
Seed
Jan 1, 2020
Tokenomics:
Investors:
Community
Jan 1, 1970
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
Founders
Jan 1, 1970
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Delphi Digital (Delphi Labs) | -- | VC | -- |
2 | ![]() Fabric Ventures | -- | VC | -- |
3 | ![]() IDEO CoLab Ventures | -- | VC | -- |
4 | ![]() a16z (Andreessen Horowitz) | -- | VC | -- |
5 | ![]() Animoca Brands | -- | VC | -- |
6 | ![]() Sfermion | -- | VC | -- |
7 | ![]() gumi Cryptos Capital | -- | VC | -- |
8 | ![]() BlockTower Capital | -- | VC | -- |
9 | ![]() BitScale Capital | -- | VC | -- |
10 | ![]() Ascensive Assets | -- | VC | -- |
11 | ![]() Greenfield One | -- | VC | -- |
12 | ![]() Mechanism Capital | -- | VC | -- |
13 | ![]() a_capital | -- | VC | -- |
14 | ![]() ParaFi Capital | -- | VC | -- |
15 | ![]() BITKRAFT Ventures | -- | VC | -- |
16 | ![]() DWF Labs | -- | VC | -- |
17 | ![]() Manifold Trading | -- | VC | -- |
18 | ![]() Polygon | -- | VC | -- |
19 | ![]() Scalar Capital | -- | VC | -- |
20 | ![]() SevenX Ventures | -- | VC | -- |
21 | ![]() Sanctor Capital | -- | VC | -- |
22 | ![]() Galaxy Interactive | -- | VC | -- |
23 | ![]() Sparq Ventures | -- | VC | -- |
24 | ![]() Flamingo DAO | -- | -- | |
25 | ![]() Dialectic Capital | -- | VC | -- |
26 | ![]() Youbi Capital | -- | VC | -- |
27 | ![]() FreeCo | -- | VC | -- |
28 | ![]() Aleksander Larsen (Psycheout) | -- | BA | -- |
29 | ![]() Julien Bouteloup | -- | BA | -- |
30 | ![]() Sebastien Borget | -- | BA | -- |
31 | ![]() Marc Weinstein | -- | BA | -- |
32 | ![]() Third Prime | -- | VC | -- |
33 | ![]() Atelier Ventures | -- | -- | |
34 | ![]() David Lee | -- | BA | -- |
35 | ![]() Sangha Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats