Search for token, pair, wallet, ens, token address etc..
WOO
WOO
#277
$0.0748
-0.44%
Fundraising Rounds
Funding Round
Jan 18, 2024
Tokenomics:
Investors:
Series A+
Jan 1, 2022
Tokenomics:
Investors:
Series A
Nov 1, 2021
Tokenomics:
Investors:
IEO on Hoo.com
Oct 29, 2020
Tokenomics:
Investors:
IEO on MEXC
Oct 29, 2020
Tokenomics:
Investors:
IEO on Bitmart
Oct 29, 2020
Tokenomics:
Investors:
IEO on Gate.io
Oct 29, 2020
Tokenomics:
Investors:
Private Round 2
Aug 3, 2020
Tokenomics:
Investors:
Private Round 1
Aug 2, 2020
Tokenomics:
Investors:
Equity Funding
Aug 1, 2020
Tokenomics:
Investors:
Seed Round
Jul 1, 2019
Tokenomics:
Investors:
Liquidity Management
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem
Jan 1, 1970
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Public Sale (IEO)
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Binance Labs | -- | CEX | -- |
2 | ![]() Crypto.com | -- | CEX | -- |
3 | ![]() Dragonfly Capital | -- | VC | -- |
4 | ![]() IOSG Ventures | -- | VC | -- |
5 | ![]() Fenbushi Capital | -- | VC | -- |
6 | ![]() GBV Capital | -- | VC | -- |
7 | ![]() SNZ Holding | -- | VC | -- |
8 | ![]() Evernew Capital | -- | VC | -- |
9 | ![]() Gate.io | -- | CEX | -- |
10 | ![]() QCP Capital | -- | VC | -- |
11 | ![]() Three Arrows Capital | -- | VC | -- |
12 | ![]() Efficient Frontier | -- | VC | -- |
13 | ![]() Vector Capital | -- | VC | -- |
14 | ![]() MEXC Global (Privcode Capital) | -- | CEX | -- |
15 | ![]() Wintermute | -- | CEX | -- |
16 | ![]() Amber Group | -- | -- | |
17 | ![]() Pulsar | -- | VC | -- |
18 | ![]() AlphaLab Capital | -- | VC | -- |
19 | ![]() ViaBTC Capital | -- | VC | -- |
20 | ![]() L-Bank | -- | VC | -- |
21 | ![]() TokenInsight | -- | VC | -- |
22 | ![]() TIME RESEARCH | -- | VC | -- |
23 | ![]() Presto Labs | -- | VC | -- |
24 | ![]() Selini Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats