Search for token, pair, wallet, ens, token address etc..
UniX
UNIX
#5401
$0.000303
+2.76%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Pluto Digital Assets | -- | VC | -- |
2 | ![]() Master Ventures | -- | VC | -- |
3 | ![]() AU21 Capital | -- | VC | -- |
4 | ![]() SL2 Capital | -- | VC | -- |
5 | ![]() LD Capital | -- | VC | -- |
6 | ![]() Ignition PAID | -- | VC | -- |
7 | ![]() TheMoonCarl | -- | BA | -- |
8 | ![]() BaseTwo | -- | -- | |
9 | ![]() Synergis Capital | -- | VC | -- |
10 | ![]() Alex Becker | -- | BA | -- |
11 | ![]() Script Capital | -- | VC | -- |
12 | ![]() Banter Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats