Search for token, pair, wallet, ens, token address etc..
Unique Ventur...
UNQ
#
$0.0000600
-6.72%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() DWeb3 Capital | -- | VC | -- |
2 | ![]() Kernel Ventures | -- | VC | -- |
3 | ![]() Basics Capital | -- | VC | -- |
4 | ![]() GSR Markets (GSR) | -- | Investment Firm | -- |
5 | ![]() Kirin Fund | -- | VC | -- |
6 | ![]() Infinity Ventures Crypto (IVC) | -- | BA | -- |
7 | ![]() CryptoJ | -- | VC | -- |
8 | ![]() Moon Edge | -- | VC | -- |
9 | ![]() Skynet Trading | -- | VC | -- |
10 | ![]() Solar Eco Fund | -- | VC | -- |
11 | ![]() Solanium | -- | VC | -- |
12 | ![]() Solana Foundation | -- | VC | -- |
13 | ![]() Jump Capital | -- | VC | -- |
14 | ![]() FBG Capital | -- | VC | -- |
15 | ![]() Moonrock Capital | -- | VC | -- |
16 | ![]() Gate.io | -- | CEX | -- |
17 | ![]() Chain Capital | -- | VC | -- |
18 | ![]() AU21 Capital | -- | VC | -- |
19 | ![]() ZBS Capital | -- | VC | -- |
20 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
21 | ![]() Waterdrip Capital | -- | VC | -- |
22 | ![]() SkyVision Capital | -- | VC | -- |
23 | ![]() Oriole Ventures | -- | VC | -- |
24 | ![]() Titans Ventures | -- | BA | -- |
25 | ![]() MEXC Global (Privcode Capital) | -- | CEX | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats