Search for token, pair, wallet, ens, token address etc..
UMA
UMA
#425
$1.0710
-4.93%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Blockchain Capital | -- | Ventures Capital | -- |
2 | ![]() Placeholder | -- | Ventures Capital | -- |
3 | ![]() IOSG Ventures | -- | Ventures Capital | -- |
4 | ![]() Wintermute | -- | Exchange | -- |
5 | ![]() Amber Group | -- | -- | |
6 | ![]() Stefan Cohen | -- | Angel Investor | -- |
7 | ![]() Two Sigma Ventures | -- | Ventures Capital | -- |
8 | ![]() Tony Sheng | -- | Angel Investor | -- |
9 | ![]() Robert Leshner | -- | Angel Investor | -- |
10 | ![]() Will Price | -- | Angel Investor | -- |
11 | ![]() Mirana Ventures | -- | Ventures Capital | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats