Search for token, pair, wallet, ens, token address etc..
TrueFi
TRU
#580
$0.0369
+0.47%
Fundraising Rounds
Private Sale
Aug 5, 2021
Tokenomics:
Investors:
Strategic Round
Jun 1, 2018
Tokenomics:
Investors:
Incentive Distribution
Jan 1, 1970
Tokenomics:
Investors:
Team & Management
Jan 1, 1970
Tokenomics:
Investors:
Future Team
Jan 1, 1970
Tokenomics:
Investors:
Grants / Company
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() a16z (Andreessen Horowitz) | -- | VC | -- |
2 | ![]() Jump Trading | -- | VC | -- |
3 | ![]() BlockTower Capital | -- | VC | -- |
4 | ![]() Distributed Global | -- | VC | -- |
5 | ![]() Slow Ventures | -- | VC | -- |
6 | ![]() Jump Capital | -- | VC | -- |
7 | ![]() Foundation Capital | -- | VC | -- |
8 | ![]() DHVC (Danhua Capital) | -- | VC | -- |
9 | ![]() Alameda Research | -- | VC | -- |
10 | ![]() GGV Capital | -- | VC | -- |
11 | ![]() StartX (Stanford-StartX Fund) | -- | VC | -- |
12 | ![]() Signia Venture Partners | -- | VC | -- |
13 | ![]() ZhenFund | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats