Search for token, pair, wallet, ens, token address etc..
THORSwap
THOR
#1166
$0.0592
-3.07%
Fundraising Rounds
IDO Public Pool
Nov 3, 2021
Tokenomics:
Investors:
Public Sale (IDO on Thorstarter)
Nov 1, 2021
Tokenomics:
Investors:
Private Round
Oct 1, 2021
Tokenomics:
Investors:
Community Incentives
Jan 1, 1970
Tokenomics:
Investors:
Airdrop
Jan 1, 1970
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
Core Contributors
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Compute Ventures | -- | Ventures Capital | -- |
2 | ![]() Sentor Investments | -- | Ventures Capital | -- |
3 | ![]() IDEO CoLab Ventures | -- | Ventures Capital | -- |
4 | ![]() 3Commas | -- | Ventures Capital | -- |
5 | ![]() Sanctor Capital | -- | Ventures Capital | -- |
6 | ![]() True Ventures | -- | Ventures Capital | -- |
7 | ![]() Mozaic Capital Advisors | -- | Ventures Capital | -- |
8 | ![]() Chronicle | -- | Ventures Capital | -- |
9 | ![]() Aurumsy Ventures | -- | Ventures Capital | -- |
10 | ![]() Magnet Capital | -- | Ventures Capital | -- |
11 | ![]() 0xVentures | -- | Ventures Capital | -- |
12 | ![]() Fomocraft Ventures | -- | Ventures Capital | -- |
13 | ![]() Proof Group | -- | Ventures Capital | -- |
14 | ![]() Qi Capital | -- | Ventures Capital | -- |
15 | ![]() Apollo Capital | -- | Ventures Capital | -- |
16 | ![]() Thorchain | -- | Ventures Capital | -- |
17 | ![]() Sandbar Investments | -- | Ventures Capital | -- |
18 | ![]() Black Dragon | -- | Ventures Capital | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats
Connect with your self-custody wallet