Search for token, pair, wallet, ens, token address etc..
Terra Luna Cl...
LUNC
#173
$0.0000655
-7.25%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Binance Labs | -- | CEX | -- |
2 | ![]() Jump Crypto | -- | VC | -- |
3 | ![]() Polychain Capital | -- | VC | -- |
4 | ![]() 1kx | -- | VC | -- |
5 | ![]() Arrington XRP (Arrington Capital) | -- | VC | -- |
6 | ![]() Divergence Ventures | -- | VC | -- |
7 | ![]() Hashed | -- | VC | -- |
8 | ![]() Galaxy | -- | VC | -- |
9 | ![]() Pantera Capital | -- | VC | -- |
10 | ![]() Coinbase Ventures | -- | CEX | -- |
11 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
12 | ![]() Nirvana Capital | -- | VC | -- |
13 | ![]() FBG Capital | -- | VC | -- |
14 | ![]() Rockaway Capital | -- | VC | -- |
15 | ![]() Kenetic Capital | -- | VC | -- |
16 | ![]() OKX Ventures | -- | CEX | -- |
17 | ![]() Translink Capital | -- | VC | -- |
18 | ![]() Infinite Capital | -- | VC | -- |
19 | ![]() Dunamu & Partners | -- | VC | -- |
20 | ![]() HOF Capital | -- | VC | -- |
21 | ![]() Skynet Trading | -- | VC | -- |
22 | ![]() Global Blockchain Innovative Capital (GBIC) | -- | VC | -- |
23 | ![]() Kakao | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats