Search for token, pair, wallet, ens, token address etc..
StarSharks
SSS
#14595
$0.0373
+0.70%
Fundraising Rounds
Public Sale (IDO)
Dec 14, 2021
Tokenomics:
Investors:
Private Round
Nov 1, 2021
Tokenomics:
Investors:
Angel Round
Oct 1, 2021
Tokenomics:
Investors:
Reserve
Jan 1, 1970
Tokenomics:
Investors:
Collect To Earn
Jan 1, 1970
Tokenomics:
Investors:
Marketing
Jan 1, 1970
Tokenomics:
Investors:
Liquidity
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Binance Labs | -- | CEX | -- |
2 | ![]() 3Commas | -- | VC | -- |
3 | ![]() Vendetta Capital | -- | VC | -- |
4 | ![]() Fundamental Labs | -- | VC | -- |
5 | ![]() Everest Ventures | -- | VC | -- |
6 | ![]() Drops Ventures | -- | VC | -- |
7 | ![]() DAO Maker | -- | VC | -- |
8 | ![]() Momentum 6 (M6) | -- | VC | -- |
9 | ![]() Genblock Capital | -- | VC | -- |
10 | ![]() Gate.io | -- | CEX | -- |
11 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
12 | ![]() Infinity Ventures Crypto (IVC) | -- | BA | -- |
13 | ![]() Titans Ventures | -- | BA | -- |
14 | ![]() Basics Capital | -- | VC | -- |
15 | ![]() Everse Capital | -- | VC | -- |
16 | ![]() Redline DAO | -- | VC | -- |
17 | ![]() YGG Southeast Asia | -- | VC | -- |
18 | ![]() KuCoin | -- | CEX | -- |
19 | ![]() Exnetwork Capital | -- | Incubator | -- |
20 | ![]() Bigcoin Capital | -- | VC | -- |
21 | ![]() Forward Analytics | -- | VC | -- |
22 | ![]() SL2 Capital | -- | VC | -- |
23 | ![]() Hyperedge Capital | -- | VC | -- |
24 | ![]() LD Capital | -- | VC | -- |
25 | ![]() Jsquare | -- | VC | -- |
26 | ![]() AC Capital | -- | VC | -- |
27 | ![]() YBB Foundation | -- | VC | -- |
28 | ![]() Kirin Fund | -- | VC | -- |
29 | ![]() Basis Set Ventures | -- | VC | -- |
30 | ![]() Krypital Group | -- | VC | -- |
31 | ![]() Banter Capital | -- | VC | -- |
32 | ![]() Skyman Ventures | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats