Search for token, pair, wallet, ens, token address etc..
Stader
SD
#708
$0.5091
-1.27%
Fundraising Rounds
Public Round Gate.io
Mar 14, 2022
Tokenomics:
Investors:
Main Sale Option 2
Jan 25, 2022
Tokenomics:
Investors:
Main Sale Option 1
Jan 25, 2022
Tokenomics:
Investors:
Strategic Round
Jan 20, 2022
Tokenomics:
Investors:
Seed Round
Oct 7, 2021
Tokenomics:
Investors:
Team & Advisors
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem Fund
Jan 1, 1970
Tokenomics:
Investors:
DAO Fund
Jan 1, 1970
Tokenomics:
Investors:
Rewards & Farming
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Solana Ventures | -- | VC | -- |
2 | ![]() Accomplice | -- | VC | -- |
3 | ![]() Blockchain.com Ventures | -- | VC | -- |
4 | ![]() Coinbase Ventures | -- | CEX | -- |
5 | ![]() Jump Capital | -- | VC | -- |
6 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
7 | ![]() Pantera Capital | -- | VC | -- |
8 | ![]() Hypersphere Ventures | -- | VC | -- |
9 | ![]() Digital Asset Capital Management (DACM) | -- | VC | -- |
10 | ![]() Sandeep Nailwal | -- | BA | -- |
11 | ![]() True Ventures | -- | VC | -- |
12 | ![]() Accel | -- | VC | -- |
13 | ![]() Double Peak | -- | VC | -- |
14 | ![]() Solidity Ventures | -- | VC | -- |
15 | ![]() Figment | -- | VC | -- |
16 | ![]() Aniket Jindal | -- | BA | -- |
17 | ![]() Ahmed Al-Balaghi | -- | BA | -- |
18 | ![]() Chris McCann | -- | BA | -- |
19 | ![]() Diogo Monica | -- | BA | -- |
20 | ![]() Harsh Rajat | -- | BA | -- |
21 | ![]() Three Arrows Capital | -- | VC | -- |
22 | ![]() Amber Group | -- | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats