Chains (50)
Search for token, pair, wallet, ens, token address etc..
Stacks
STX
#51
$1.5031
-2.23%
24H
Low
$0
High
$0
Tags
See all
...
Contracts
Community
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | Eric Kagan | -- | BA | -- |
2 | Michael Yavonditte | -- | BA | -- |
3 | Union Square Ventures (USV) | -- | VC | -- |
4 | Blockchain Capital | -- | VC | -- |
5 | Digital Currency Group (DCG) | -- | VC | -- |
6 | Naval Ravikant | -- | BA | -- |
7 | SV Angel | -- | BA | -- |
8 | IOSG Ventures | -- | VC | -- |
9 | Winklevoss Capital | -- | VC | -- |
10 | Fundamental Labs | -- | VC | -- |
11 | Fenbushi Capital | -- | VC | -- |
12 | Version One Ventures | -- | VC | -- |
13 | Compound | -- | VC | -- |
14 | Foundation Capital | -- | VC | -- |
15 | SNZ Holding | -- | VC | -- |
16 | Mihir Nanavati | -- | BA | -- |
17 | Knox Massey | -- | BA | -- |
18 | Mo ElBibany | -- | BA | -- |
19 | Fantail Ventures | -- | -- | |
20 | Shana Fisher | -- | BA | -- |
21 | Meg Nakamura | -- | BA | -- |
22 | Kevin Rose | -- | BA | -- |
23 | Y Combinator | -- | Accelerator | -- |
24 | Michael Arrington | -- | BA | -- |
25 | Lux Capital | -- | VC | -- |
26 | Dorm Room Fund | -- | -- | |
27 | Nest | -- | VC | -- |
28 | Third Kind Venture Capital | -- | VC | -- |
29 | Qasar Younis | -- | BA | -- |
30 | David Lee | -- | BA | -- |
31 | Barry Silbert | -- | BA | -- |
32 | Ben Davenport | -- | BA | -- |
33 | Rising Tide | -- | VC | -- |
34 | Kal Vepuri | -- | BA | -- |
35 | Spartan Capital | -- | Hedge Fund | -- |
36 | HashKey Capital | -- | VC | -- |
37 | Tembusu Partners | -- | VC | -- |
38 | Union Square Ventures (USV) | -- | VC | -- |
39 | Blockchain Capital | -- | VC | -- |
40 | Digital Currency Group (DCG) | -- | VC | -- |
41 | Ben Davenport | -- | BA | -- |
42 | Naval Ravikant | -- | BA | -- |
43 | SV Angel | -- | BA | -- |
44 | IOSG Ventures | -- | VC | -- |
45 | Winklevoss Capital | -- | VC | -- |
46 | Fundamental Labs | -- | VC | -- |
47 | Fenbushi Capital | -- | VC | -- |
48 | Version One Ventures | -- | VC | -- |
49 | Compound | -- | VC | -- |
50 | Foundation Capital | -- | VC | -- |
51 | SNZ Holding | -- | VC | -- |
52 | Mihir Nanavati | -- | BA | -- |
53 | Knox Massey | -- | BA | -- |
54 | Mo ElBibany | -- | BA | -- |
55 | Fantail Ventures | -- | -- | |
56 | Shana Fisher | -- | BA | -- |
57 | Meg Nakamura | -- | BA | -- |
58 | Eric Kagan | -- | BA | -- |
59 | Michael Yavonditte | -- | BA | -- |
60 | Kevin Rose | -- | BA | -- |
61 | Y Combinator | -- | Accelerator | -- |
62 | Michael Arrington | -- | BA | -- |
63 | Lux Capital | -- | VC | -- |
64 | Dorm Room Fund | -- | -- | |
65 | Nest | -- | VC | -- |
66 | Third Kind Venture Capital | -- | VC | -- |
67 | Qasar Younis | -- | BA | -- |
68 | David Lee | -- | BA | -- |
69 | Barry Silbert | -- | BA | -- |
70 | Rising Tide | -- | VC | -- |
71 | Kal Vepuri | -- | BA | -- |
72 | Spartan Capital | -- | Hedge Fund | -- |
73 | HashKey Capital | -- | VC | -- |
74 | Tembusu Partners | -- | VC | -- |
Launch Stats
--/--/--
NaN days ago
Volatility
ATL (24h after listing):
--
ATH (24h after listing):
--
Listing Price:
$0
Token Allocation
Fundraising Stats
Tokens Sold:
0
Amount Raised:
$0
Total % for sale
0.00%