Chains (40)
Search for token, pair, wallet, ens, token address etc..
Shiden Network
SDN
#1136
$0.1134
-1.80%
24H
Low
$0
High
$0
Tags
...
Contracts
Community
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | Polychain Capital | -- | VC | -- |
2 | Blue Mountain Labs | -- | VC | -- |
3 | Binance Labs | -- | CEX | -- |
4 | Hypersphere Ventures | -- | VC | -- |
5 | IOSG Ventures | -- | VC | -- |
6 | Fenbushi Capital | -- | VC | -- |
7 | gumi Cryptos Capital | -- | VC | -- |
8 | HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
9 | TRGC | -- | VC | -- |
10 | Richard Ma (Quantstamp) | -- | BA | -- |
11 | LongHash Ventures | -- | VC | -- |
12 | Coinbase Ventures | -- | CEX | -- |
13 | Crypto.com | -- | CEX | -- |
14 | AU21 Capital | -- | VC | -- |
15 | Digital Strategies | -- | VC | -- |
16 | SNZ Holding | -- | VC | -- |
17 | KR1 (Kryptonite1) | -- | VC | -- |
18 | GSR Ventures | -- | VC | -- |
19 | Monday Capital | -- | VC | -- |
20 | OKX Ventures | -- | CEX | -- |
21 | Digital Finance Group (DFG) | -- | VC | -- |
22 | Alameda Research | -- | VC | -- |
23 | Sub0 Capital | -- | VC | -- |
24 | TRG Capital | -- | VC | -- |
25 | East Ventures | -- | VC | -- |
26 | PAKA | -- | DAO | -- |
27 | Scytale Ventures | -- | VC | -- |
28 | Warburg Serres Investments | -- | VC | -- |
29 | Vessel Capital | -- | VC | -- |
30 | ROK Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days ago
Volatility
ATL (24h after listing):
--
ATH (24h after listing):
--
Listing Price:
$0
Token Allocation
Fundraising Stats
Tokens Sold:
0
Amount Raised:
$0
Total % for sale
0.00%