Search for token, pair, wallet, ens, token address etc..
Scaleswap
SCA
#6230
$0.002330
+5.55%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Ascensive Assets | -- | VC | -- |
2 | ![]() Pluto Digital Assets | -- | VC | -- |
3 | ![]() Vendetta Capital | -- | VC | -- |
4 | ![]() Rarestone Capital | -- | VC | -- |
5 | ![]() Spark Digital Capital | -- | VC | -- |
6 | ![]() A195 Capital | -- | VC | -- |
7 | ![]() Momentum 6 (M6) | -- | VC | -- |
8 | ![]() Genblock Capital | -- | VC | -- |
9 | ![]() Chain Capital | -- | VC | -- |
10 | ![]() AU21 Capital | -- | VC | -- |
11 | ![]() x21 Digital | -- | VC | -- |
12 | ![]() Waterdrip Capital | -- | VC | -- |
13 | ![]() Lotus capital | -- | VC | -- |
14 | ![]() Bixin Ventures | -- | VC | -- |
15 | ![]() INBlockchain | -- | VC | -- |
16 | ![]() Raptor Capital | -- | VC | -- |
17 | ![]() Magnus Capital | -- | VC | -- |
18 | ![]() Polygon | -- | VC | -- |
19 | ![]() PetRock Capital | -- | VC | -- |
20 | ![]() Moonwhale Ventures | -- | VC | -- |
21 | ![]() Dutch Crypto Investors (DCI) | -- | VC | -- |
22 | ![]() GD10 Ventures | -- | -- | |
23 | ![]() Blocksync Ventures | -- | VC | -- |
24 | ![]() Darkpool Ventures | -- | VC | -- |
25 | ![]() Minted Lab | -- | VC | -- |
26 | ![]() Chronos Ventures | -- | -- | |
27 | ![]() Insignius Capital | -- | VC | -- |
28 | ![]() Biconomy | -- | VC | -- |
29 | ![]() Four Seasons Ventures (4SV) | -- | VC | -- |
30 | ![]() Follow the Seed | -- | VC | -- |
31 | ![]() Three M Capital | -- | VC | -- |
32 | ![]() Crypto Dorm Fund | -- | -- | |
33 | ![]() Fractal ID | -- | VC | -- |
34 | ![]() Hacken | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats