Search for token, pair, wallet, ens, token address etc..
RioDeFi
RFUEL
#4930
$0.000660
-3.59%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Moonrock Capital | -- | Ventures Capital | -- |
2 | ![]() Vendetta Capital | -- | Ventures Capital | -- |
3 | ![]() AU21 Capital | -- | Ventures Capital | -- |
4 | ![]() Master Ventures | -- | Ventures Capital | -- |
5 | ![]() Kenetic Capital | -- | Ventures Capital | -- |
6 | ![]() Brilliance Ventures | -- | Ventures Capital | -- |
7 | ![]() Signal Ventures | -- | Ventures Capital | -- |
8 | ![]() Consensus Lab | -- | Ventures Capital | -- |
9 | ![]() Plutus VC | -- | Ventures Capital | -- |
10 | ![]() AmpliFi | -- | Ventures Capital | -- |
11 | ![]() Merkle Capital | -- | Ventures Capital | -- |
Launch Stats
09/28/20
1653 days agoVolatility
Token Allocation
Fundraising Stats
Connect with your self-custody wallet