Search for token, pair, wallet, ens, token address etc..
RETARDIO
RETARDIO
#970
$0.0107
-18.55%
Trading Pairs
DEX | Trading Pair | Liquidity | Price | Pairs Address |
---|---|---|---|---|
![]() | RETARDIO/SOL | $745,892 | $0.0107 | |
![]() | RETARDIO/SOL | $113,211 | $0.0107 | |
![]() | RETARDIO/FARTCOIN | $12,346 | $0.0107 | |
![]() | RETARDIO/STSOL | $12,508 | $0.0107 | |
![]() | RETARDIO/SOL | $34,593 | $0.0107 | |
![]() | RETARDIO/OX | $6,735 | $0.004494 | |
![]() | RETARDIO/SPX | $11,178 | $0.0107 | |
![]() | RETARDIO/SOL | $2,361 | $0.0107 | |
![]() | RETARDIO/GIGA | $617.26 | $0.0107 | |
![]() | RETARDIO/BITCOIN | $6,713 | $0.0107 | |
![]() | RETARDIO/JITOSOL | $5,941 | $121.92 | |
![]() | RETARDIO/WIFR | $3,299 | $0.00000190 | |
![]() | RETARDIO/GOAT | $3,278 | $0.0107 | |
![]() | RETARDIO/$MICHI | $741.31 | $0.0153 | |
![]() | RETARDIO/FWOG | $1,747 | $0.0107 | |
![]() | RETARDIO/DOODOO | $1,713 | $0.0975 | |
![]() | RETARDIO/FWOG | $162.47 | $0.0107 | |
![]() | RETARDIO/WIF | $477.27 | $0.0107 | |
![]() | RETARDIO/SOL | $1,113 | $0.0107 | |
![]() | RETARDIO/AUTISM | $60.360 | $0.000265 | |
![]() | RETARDIO/$MICHI | $404.85 | $0.0153 | |
![]() | RETARDIO/SOL | $143.60 | $0.0107 | |
![]() | RETARDIO/UWU | $61.836 | $0.0000514 | |
![]() | RETARDIO/SOL | $374.40 | $0.0107 | |
![]() | RETARDIO/MUMU | $8.0168 | $0.00000229 |
RETARDIO vs Market
Entity | 24h | 7d | 30d |
---|---|---|---|
BTC | -19.40% | -21.74% | -52.94% |
Altcoins | -19.40% | -21.74% | -52.94% |
Solana Ecosystem | -19.40% | -21.74% | -52.94% |
SOL | -19.40% | -21.74% | -52.94% |
More about RETARDIO trading pairs
Mobula aggregates trading pairs directly from the blockchain as well as from all CEX to give you the most accurate and up to date information. Data is refreshed in real time.More about RETARDIO vs Market
RETARDIO is compared to market categories & other crypto assets over time to give an overview of its performance relative to the overall market, and not just its price, especially useful during high volatility periods.Price-in-time
$0.0131
$0.0125
$0.0134
$0.0211
$0.0871
$0.0999
$0.0147
$0.0185
Price-in-time
$0.0131
$0.0125
$0.0134
$0.0211
$0.0871
$0.0999
$0.0147
$0.0185
All Time
01/01/70
-100.00%
01/01/70
-100.00%
Connect with your self-custody wallet