Search for token, pair, wallet, ens, token address etc..
RARI
RARI
#869
$1.0306
+1.03%
Fundraising Rounds
Series A Round
May 1, 2021
Tokenomics:
Investors:
Seed Round
Jan 1, 2021
Tokenomics:
Investors:
Pre-seed Round
Sep 1, 2020
Tokenomics:
Investors:
Airdrop for users & NFT holders/buyers
Jul 1, 2020
Tokenomics:
Investors:
Team & Investors (Seed + Pre-seed + Series A Rounds)
Jan 1, 1970
Tokenomics:
Investors:
Marketplace mining
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() 1kx | -- | VC | -- |
2 | ![]() ParaFi Capital | -- | VC | -- |
3 | ![]() Coinbase Ventures | -- | CEX | -- |
4 | ![]() CoinFund | -- | VC | -- |
5 | ![]() MetaCartel Ventures | -- | DAO | -- |
6 | ![]() Venrock | -- | VC | -- |
7 | ![]() Bollinger Investment Group | -- | VC | -- |
8 | ![]() Michael Dunworth | -- | BA | -- |
9 | ![]() Donna Redel | -- | BA | -- |
10 | ![]() Loi Luu | -- | BA | -- |
11 | ![]() 01 Advisors | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats