Chains (38)
Search for token, pair, wallet, ens, token address etc..
Polygon
MATIC
#46
$0.4220
+11.41%
24H
Low
$0
High
$0
Tags
See all
0x0d...1270
Contracts
Community
Audits
Fundraising Rounds
Funding Round
Feb 1, 2022
Price: 0$
Raised: $450M
Tokenomics:
Tokens for Sale
--
% of Total Supply
0.00%
Pre-valuation
--
Platform
--
Price
--
Fundraising Goal
--
Investors:
No Investors found yet
Main Sale
Apr 25, 2019
Price: 0.00263$
Raised: $4.94M
ROI USD
Tokenomics:
Tokens for Sale
1.90B
% of Total Supply
0.19%
Pre-valuation
26.3M
Platform
--
Price
$0.00263
Fundraising Goal
--
Investors:
No Investors found yet
Early Supporters
Mar 1, 2019
Price: 0.0026$
Raised: $450,000
ROI USD
Tokenomics:
Tokens for Sale
171M
% of Total Supply
0.02%
Pre-valuation
26M
Platform
--
Price
$0.0026
Fundraising Goal
--
Investors:
No Investors found yet
Seed
Mar 1, 2019
Price: 0.00079$
Raised: $165,000
ROI USD
Tokenomics:
Tokens for Sale
209M
% of Total Supply
0.02%
Pre-valuation
7.90M
Platform
--
Price
$0.00079
Fundraising Goal
--
Investors:
No Investors found yet
Team
Jan 1, 1970
Price: 0$
Raised: $0
Tokenomics:
Tokens for Sale
1.60B
% of Total Supply
0.16%
Pre-valuation
--
Platform
--
Price
--
Fundraising Goal
--
Investors:
No Investors found yet
Ecosystem (Unallocated)
Jan 1, 1970
Price: 0$
Raised: $0
Tokenomics:
Tokens for Sale
2.33B
% of Total Supply
0.23%
Pre-valuation
--
Platform
--
Price
--
Fundraising Goal
--
Investors:
No Investors found yet
Foundation
Jan 1, 1970
Price: 0$
Raised: $0
Tokenomics:
Tokens for Sale
2.18B
% of Total Supply
0.22%
Pre-valuation
--
Platform
--
Price
--
Fundraising Goal
--
Investors:
No Investors found yet
Advisors
Jan 1, 1970
Price: 0$
Raised: $0
Tokenomics:
Tokens for Sale
400M
% of Total Supply
0.04%
Pre-valuation
--
Platform
--
Price
--
Fundraising Goal
--
Investors:
No Investors found yet
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | a16z (Andreessen Horowitz) | -- | VC | -- |
2 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
3 | Coinbase Ventures | -- | CEX | -- |
4 | Tiger Global Management | -- | VC | -- |
5 | a16z (Andreessen Horowitz) | -- | VC | -- |
6 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
7 | Coinbase Ventures | -- | CEX | -- |
8 | Tiger Global Management | -- | VC | -- |
9 | a16z (Andreessen Horowitz) | -- | VC | -- |
10 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
11 | Coinbase Ventures | -- | CEX | -- |
12 | Tiger Global Management | -- | VC | -- |
13 | a16z (Andreessen Horowitz) | -- | VC | -- |
14 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
15 | Coinbase Ventures | -- | CEX | -- |
16 | Tiger Global Management | -- | VC | -- |
17 | a16z (Andreessen Horowitz) | -- | VC | -- |
18 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
19 | Coinbase Ventures | -- | CEX | -- |
20 | Tiger Global Management | -- | VC | -- |
21 | a16z (Andreessen Horowitz) | -- | VC | -- |
22 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
23 | Coinbase Ventures | -- | CEX | -- |
24 | Tiger Global Management | -- | VC | -- |
25 | a16z (Andreessen Horowitz) | -- | VC | -- |
26 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
27 | Coinbase Ventures | -- | CEX | -- |
28 | Tiger Global Management | -- | VC | -- |
29 | a16z (Andreessen Horowitz) | -- | VC | -- |
30 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
31 | Coinbase Ventures | -- | CEX | -- |
32 | Tiger Global Management | -- | VC | -- |
33 | a16z (Andreessen Horowitz) | -- | VC | -- |
34 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
35 | Coinbase Ventures | -- | CEX | -- |
36 | Tiger Global Management | -- | VC | -- |
37 | a16z (Andreessen Horowitz) | -- | VC | -- |
38 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
39 | Coinbase Ventures | -- | CEX | -- |
40 | Tiger Global Management | -- | VC | -- |
41 | a16z (Andreessen Horowitz) | -- | VC | -- |
42 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
43 | Coinbase Ventures | -- | CEX | -- |
44 | Tiger Global Management | -- | VC | -- |
45 | a16z (Andreessen Horowitz) | -- | VC | -- |
46 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
47 | Coinbase Ventures | -- | CEX | -- |
48 | Tiger Global Management | -- | VC | -- |
49 | a16z (Andreessen Horowitz) | -- | VC | -- |
50 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
51 | Coinbase Ventures | -- | CEX | -- |
52 | Tiger Global Management | -- | VC | -- |
53 | a16z (Andreessen Horowitz) | -- | VC | -- |
54 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
55 | Coinbase Ventures | -- | CEX | -- |
56 | Tiger Global Management | -- | VC | -- |
57 | a16z (Andreessen Horowitz) | -- | VC | -- |
58 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
59 | Coinbase Ventures | -- | CEX | -- |
60 | Tiger Global Management | -- | VC | -- |
61 | a16z (Andreessen Horowitz) | -- | VC | -- |
62 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
63 | Coinbase Ventures | -- | CEX | -- |
64 | Tiger Global Management | -- | VC | -- |
65 | a16z (Andreessen Horowitz) | -- | VC | -- |
66 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
67 | Coinbase Ventures | -- | CEX | -- |
68 | Tiger Global Management | -- | VC | -- |
69 | a16z (Andreessen Horowitz) | -- | VC | -- |
70 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
71 | Coinbase Ventures | -- | CEX | -- |
72 | Tiger Global Management | -- | VC | -- |
73 | a16z (Andreessen Horowitz) | -- | VC | -- |
74 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
75 | Coinbase Ventures | -- | CEX | -- |
76 | Tiger Global Management | -- | VC | -- |
77 | a16z (Andreessen Horowitz) | -- | VC | -- |
78 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
79 | Coinbase Ventures | -- | CEX | -- |
80 | Tiger Global Management | -- | VC | -- |
81 | a16z (Andreessen Horowitz) | -- | VC | -- |
82 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
83 | Coinbase Ventures | -- | CEX | -- |
84 | Tiger Global Management | -- | VC | -- |
85 | a16z (Andreessen Horowitz) | -- | VC | -- |
86 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
87 | Coinbase Ventures | -- | CEX | -- |
88 | Tiger Global Management | -- | VC | -- |
89 | a16z (Andreessen Horowitz) | -- | VC | -- |
90 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
91 | Coinbase Ventures | -- | CEX | -- |
92 | Tiger Global Management | -- | VC | -- |
93 | a16z (Andreessen Horowitz) | -- | VC | -- |
94 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
95 | Coinbase Ventures | -- | CEX | -- |
96 | Tiger Global Management | -- | VC | -- |
97 | a16z (Andreessen Horowitz) | -- | VC | -- |
98 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
99 | Coinbase Ventures | -- | CEX | -- |
100 | Tiger Global Management | -- | VC | -- |
101 | a16z (Andreessen Horowitz) | -- | VC | -- |
102 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
103 | Coinbase Ventures | -- | CEX | -- |
104 | Tiger Global Management | -- | VC | -- |
105 | a16z (Andreessen Horowitz) | -- | VC | -- |
106 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
107 | Coinbase Ventures | -- | CEX | -- |
108 | Tiger Global Management | -- | VC | -- |
109 | a16z (Andreessen Horowitz) | -- | VC | -- |
110 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
111 | Coinbase Ventures | -- | CEX | -- |
112 | Tiger Global Management | -- | VC | -- |
113 | a16z (Andreessen Horowitz) | -- | VC | -- |
114 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
115 | Coinbase Ventures | -- | CEX | -- |
116 | Tiger Global Management | -- | VC | -- |
117 | a16z (Andreessen Horowitz) | -- | VC | -- |
118 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
119 | Coinbase Ventures | -- | CEX | -- |
120 | Tiger Global Management | -- | VC | -- |
121 | a16z (Andreessen Horowitz) | -- | VC | -- |
122 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
123 | Coinbase Ventures | -- | CEX | -- |
124 | Tiger Global Management | -- | VC | -- |
125 | a16z (Andreessen Horowitz) | -- | VC | -- |
126 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
127 | Coinbase Ventures | -- | CEX | -- |
128 | Tiger Global Management | -- | VC | -- |
129 | a16z (Andreessen Horowitz) | -- | VC | -- |
130 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
131 | Coinbase Ventures | -- | CEX | -- |
132 | Tiger Global Management | -- | VC | -- |
133 | a16z (Andreessen Horowitz) | -- | VC | -- |
134 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
135 | Coinbase Ventures | -- | CEX | -- |
136 | Tiger Global Management | -- | VC | -- |
137 | a16z (Andreessen Horowitz) | -- | VC | -- |
138 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
139 | Coinbase Ventures | -- | CEX | -- |
140 | Tiger Global Management | -- | VC | -- |
141 | a16z (Andreessen Horowitz) | -- | VC | -- |
142 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
143 | Coinbase Ventures | -- | CEX | -- |
144 | Tiger Global Management | -- | VC | -- |
145 | a16z (Andreessen Horowitz) | -- | VC | -- |
146 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
147 | Coinbase Ventures | -- | CEX | -- |
148 | Tiger Global Management | -- | VC | -- |
149 | a16z (Andreessen Horowitz) | -- | VC | -- |
150 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
151 | Coinbase Ventures | -- | CEX | -- |
152 | Tiger Global Management | -- | VC | -- |
153 | a16z (Andreessen Horowitz) | -- | VC | -- |
154 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
155 | Coinbase Ventures | -- | CEX | -- |
156 | Tiger Global Management | -- | VC | -- |
157 | a16z (Andreessen Horowitz) | -- | VC | -- |
158 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
159 | Coinbase Ventures | -- | CEX | -- |
160 | Tiger Global Management | -- | VC | -- |
161 | a16z (Andreessen Horowitz) | -- | VC | -- |
162 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
163 | Coinbase Ventures | -- | CEX | -- |
164 | Tiger Global Management | -- | VC | -- |
165 | a16z (Andreessen Horowitz) | -- | VC | -- |
166 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
167 | Coinbase Ventures | -- | CEX | -- |
168 | Tiger Global Management | -- | VC | -- |
169 | a16z (Andreessen Horowitz) | -- | VC | -- |
170 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
171 | Coinbase Ventures | -- | CEX | -- |
172 | Tiger Global Management | -- | VC | -- |
173 | a16z (Andreessen Horowitz) | -- | VC | -- |
174 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
175 | Coinbase Ventures | -- | CEX | -- |
176 | Tiger Global Management | -- | VC | -- |
177 | a16z (Andreessen Horowitz) | -- | VC | -- |
178 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
179 | Coinbase Ventures | -- | CEX | -- |
180 | Tiger Global Management | -- | VC | -- |
181 | a16z (Andreessen Horowitz) | -- | VC | -- |
182 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
183 | Coinbase Ventures | -- | CEX | -- |
184 | Tiger Global Management | -- | VC | -- |
185 | a16z (Andreessen Horowitz) | -- | VC | -- |
186 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
187 | Coinbase Ventures | -- | CEX | -- |
188 | Tiger Global Management | -- | VC | -- |
189 | a16z (Andreessen Horowitz) | -- | VC | -- |
190 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
191 | Coinbase Ventures | -- | CEX | -- |
192 | Tiger Global Management | -- | VC | -- |
193 | a16z (Andreessen Horowitz) | -- | VC | -- |
194 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
195 | Coinbase Ventures | -- | CEX | -- |
196 | Tiger Global Management | -- | VC | -- |
197 | a16z (Andreessen Horowitz) | -- | VC | -- |
198 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
199 | Coinbase Ventures | -- | CEX | -- |
200 | Tiger Global Management | -- | VC | -- |
201 | a16z (Andreessen Horowitz) | -- | VC | -- |
202 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
203 | Coinbase Ventures | -- | CEX | -- |
204 | Tiger Global Management | -- | VC | -- |
205 | a16z (Andreessen Horowitz) | -- | VC | -- |
206 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
207 | Coinbase Ventures | -- | CEX | -- |
208 | Tiger Global Management | -- | VC | -- |
209 | a16z (Andreessen Horowitz) | -- | VC | -- |
210 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
211 | Coinbase Ventures | -- | CEX | -- |
212 | Tiger Global Management | -- | VC | -- |
213 | a16z (Andreessen Horowitz) | -- | VC | -- |
214 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
215 | Coinbase Ventures | -- | CEX | -- |
216 | Tiger Global Management | -- | VC | -- |
217 | a16z (Andreessen Horowitz) | -- | VC | -- |
218 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
219 | Coinbase Ventures | -- | CEX | -- |
220 | Tiger Global Management | -- | VC | -- |
221 | a16z (Andreessen Horowitz) | -- | VC | -- |
222 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
223 | Coinbase Ventures | -- | CEX | -- |
224 | Tiger Global Management | -- | VC | -- |
225 | a16z (Andreessen Horowitz) | -- | VC | -- |
226 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
227 | Coinbase Ventures | -- | CEX | -- |
228 | Tiger Global Management | -- | VC | -- |
229 | a16z (Andreessen Horowitz) | -- | VC | -- |
230 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
231 | Coinbase Ventures | -- | CEX | -- |
232 | Tiger Global Management | -- | VC | -- |
233 | a16z (Andreessen Horowitz) | -- | VC | -- |
234 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
235 | Coinbase Ventures | -- | CEX | -- |
236 | Tiger Global Management | -- | VC | -- |
237 | a16z (Andreessen Horowitz) | -- | VC | -- |
238 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
239 | Coinbase Ventures | -- | CEX | -- |
240 | Tiger Global Management | -- | VC | -- |
241 | a16z (Andreessen Horowitz) | -- | VC | -- |
242 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
243 | Coinbase Ventures | -- | CEX | -- |
244 | Tiger Global Management | -- | VC | -- |
245 | a16z (Andreessen Horowitz) | -- | VC | -- |
246 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
247 | Coinbase Ventures | -- | CEX | -- |
248 | Tiger Global Management | -- | VC | -- |
249 | a16z (Andreessen Horowitz) | -- | VC | -- |
250 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
251 | Coinbase Ventures | -- | CEX | -- |
252 | Tiger Global Management | -- | VC | -- |
253 | a16z (Andreessen Horowitz) | -- | VC | -- |
254 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
255 | Coinbase Ventures | -- | CEX | -- |
256 | Tiger Global Management | -- | VC | -- |
257 | a16z (Andreessen Horowitz) | -- | VC | -- |
258 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
259 | Coinbase Ventures | -- | CEX | -- |
260 | Tiger Global Management | -- | VC | -- |
261 | a16z (Andreessen Horowitz) | -- | VC | -- |
262 | Peak XV Partners (formerly Sequoia Capital India & SEA) | -- | VC | -- |
263 | Coinbase Ventures | -- | CEX | -- |
264 | Tiger Global Management | -- | VC | -- |
Launch Stats
--/--/--
NaN days ago
Volatility
ATL (24h after listing):
--
ATH (24h after listing):
--
Listing Price:
$0
Token Allocation
Fundraising Stats
Tokens Sold:
8.79B
Amount Raised:
$455M
Total % for sale
87.99%