Search for token, pair, wallet, ens, token address etc..
Play It Forwa...
PIF
#4309
$0.000295
-6.69%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Jump Capital | -- | VC | -- |
2 | ![]() AU21 Capital | -- | VC | -- |
3 | ![]() GBV Capital | -- | VC | -- |
4 | ![]() Signum Capital | -- | VC | -- |
5 | ![]() GSR Ventures | -- | VC | -- |
6 | ![]() Double Peak | -- | VC | -- |
7 | ![]() Kyber Network | -- | VC | -- |
8 | ![]() Tokocrypto | -- | VC | -- |
9 | ![]() SL2 Capital | -- | VC | -- |
10 | ![]() NxGen Capital | -- | VC | -- |
11 | ![]() DWeb3 Capital | -- | VC | -- |
12 | ![]() Faculty Capital | -- | VC | -- |
13 | ![]() Mintable | -- | VC | -- |
14 | ![]() Kyber Ventures | -- | VC | -- |
15 | ![]() LD Capital | -- | VC | -- |
16 | ![]() UOB Venture Management | -- | VC | -- |
17 | ![]() Great South Gate | -- | VC | -- |
18 | ![]() 975 Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats