Search for token, pair, wallet, ens, token address etc..
ORB
ORB
#12379
$0.0343
-2.64%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Stani Kulechov | -- | BA | -- |
2 | ![]() Sandeep Nailwal | -- | BA | -- |
3 | ![]() ArkStream Capital | -- | VC | -- |
4 | ![]() Foresight Ventures | -- | VC | -- |
5 | ![]() Mask Network | -- | VC | -- |
6 | ![]() Aave Ventures | -- | VC | -- |
7 | ![]() Daedalus | -- | VC | -- |
8 | ![]() Furqan Rydhan | -- | BA | -- |
9 | ![]() Hash Global | -- | VC | -- |
10 | ![]() Superscrypt | -- | VC | -- |
11 | ![]() LD Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats