Search for token, pair, wallet, ens, token address etc..
Ondo
ONDO
#39
$1.0533
-2.65%
Fundraising Rounds
Launchpool on Bybit
Jan 18, 2024
Tokenomics:
Investors:
Public Sale Round 2
May 12, 2022
Tokenomics:
Investors:
Public Sale Round 1
May 12, 2022
Tokenomics:
Investors:
Series A
Apr 1, 2022
Tokenomics:
Investors:
Seed Round
Dec 1, 2021
Tokenomics:
Investors:
Private Sales
Jan 1, 1970
Tokenomics:
Investors:
Protocol Development
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem Growth
Jan 1, 1970
Tokenomics:
Investors:
Community Access Sale
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Digital Currency Group (DCG) | -- | VC | -- |
2 | ![]() Pantera Capital | -- | VC | -- |
3 | ![]() Richard Ma (Quantstamp) | -- | BA | -- |
4 | ![]() CMS Holdings LLC | -- | VC | -- |
5 | ![]() The Lao | -- | DAO | -- |
6 | ![]() Coinbase Ventures | -- | CEX | -- |
7 | ![]() Divergence Ventures | -- | VC | -- |
8 | ![]() CoinFund | -- | VC | -- |
9 | ![]() Bixin Ventures | -- | VC | -- |
10 | ![]() Tiger Global Management | -- | VC | -- |
11 | ![]() Stani Kulechov | -- | BA | -- |
12 | ![]() Chapter One Ventures | -- | VC | -- |
13 | ![]() Josh Hannah | -- | BA | -- |
14 | ![]() Founders Fund | -- | -- | |
15 | ![]() GoldenTree Asset Management | -- | -- | |
16 | ![]() Genesis | -- | VC | -- |
17 | ![]() Diogo Monica | -- | BA | -- |
18 | ![]() Wintermute | -- | CEX | -- |
19 | ![]() Protoscale Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats