Search for token, pair, wallet, ens, token address etc..
My Neighbor A...
ALICE
#608
$0.3894
+12.17%
Fundraising Rounds
Binance Launchpool
Mar 1, 2021
Tokenomics:
Investors:
Public Sale (IDO on DAO Maker)
Feb 2, 2021
Tokenomics:
Investors:
Private Sale
Jan 1, 2021
Tokenomics:
Investors:
Foundation
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem (Unallocated)
Jan 1, 1970
Tokenomics:
Investors:
Play to Earn
Jan 1, 1970
Tokenomics:
Investors:
Marketing
Jan 1, 1970
Tokenomics:
Investors:
Team & Advisors
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Drops Ventures | -- | VC | -- |
2 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
3 | ![]() Kyros Ventures | -- | VC | -- |
4 | ![]() Arche Fund (Formerly Coin98Ventures) | -- | VC | -- |
5 | ![]() BitScale Capital | -- | VC | -- |
6 | ![]() Rarestone Capital | -- | VC | -- |
7 | ![]() x21 Digital | -- | VC | -- |
8 | ![]() GBV Capital | -- | VC | -- |
9 | ![]() Augment Ventures | -- | VC | -- |
10 | ![]() BTX Capital | -- | VC | -- |
11 | ![]() Ryan Fang | -- | BA | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats