Search for token, pair, wallet, ens, token address etc..
Multichain
MULTI
#14630
$0.5077
+0.49%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Binance Labs | -- | CEX | -- |
2 | ![]() Sequoia Capital China | -- | VC | -- |
3 | ![]() Hypersphere Ventures | -- | VC | -- |
4 | ![]() IDG Capital | -- | VC | -- |
5 | ![]() Circle Ventures | -- | VC | -- |
6 | ![]() HashKey Capital | -- | VC | -- |
7 | ![]() DeFi Capital | -- | VC | -- |
8 | ![]() Three Arrows Capital | -- | VC | -- |
9 | ![]() Primitive Ventures | -- | VC | -- |
10 | ![]() Tron | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats