Search for token, pair, wallet, ens, token address etc..
Moonscape
MSCP
#6299
$0.0000662
+1.57%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Pluto Digital Assets | -- | VC | -- |
2 | ![]() ZBS Capital | -- | VC | -- |
3 | ![]() SkyVision Capital | -- | VC | -- |
4 | ![]() Momentum 6 (M6) | -- | VC | -- |
5 | ![]() Moonbeam Network | -- | Network | -- |
6 | ![]() Black Edge Capital | -- | VC | -- |
7 | ![]() Solidity Ventures | -- | VC | -- |
8 | ![]() Halborn | -- | VC | -- |
9 | ![]() Cointelligence | -- | VC | -- |
10 | ![]() Satoshi Fund | -- | VC | -- |
11 | ![]() Darkpool Ventures | -- | VC | -- |
12 | ![]() Kairon Labs | -- | VC | -- |
13 | ![]() Basics Capital | -- | VC | -- |
14 | ![]() Banter Capital | -- | VC | -- |
15 | ![]() Moonboots Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats