Search for token, pair, wallet, ens, token address etc..
MON
MON
#1162
$0.0235
+1.59%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Delphi Digital (Delphi Labs) | -- | VC | -- |
2 | ![]() Mechanism Capital | -- | VC | -- |
3 | ![]() Sfermion | -- | VC | -- |
4 | ![]() BitScale Capital | -- | VC | -- |
5 | ![]() The Spartan Group | -- | VC | -- |
6 | ![]() Merit Circle | -- | DAO | -- |
7 | ![]() Animoca Brands | -- | VC | -- |
8 | ![]() Amber Group | -- | -- | |
9 | ![]() Foresight Ventures | -- | VC | -- |
10 | ![]() Mask Network | -- | VC | -- |
11 | ![]() Formless Capital | -- | VC | -- |
12 | ![]() Cypher Capital | -- | VC | -- |
13 | ![]() Kun Gao | -- | VC | -- |
14 | ![]() Bing Ventures | -- | VC | -- |
15 | ![]() Yat Siu | -- | BA | -- |
16 | ![]() Newman Capital | -- | VC | -- |
17 | ![]() Ray Chan | -- | BA | -- |
18 | ![]() Patrick Lee | -- | BA | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats