Search for token, pair, wallet, ens, token address etc..
Mercurial
MER
#5691
$0.000158
-4.08%
Fundraising Rounds
IEO on Raydium
May 19, 2021
Tokenomics:
Investors:
IEO on FTX
May 13, 2021
Tokenomics:
Investors:
IEO on Gate.io
May 13, 2021
Tokenomics:
Investors:
Private Round
May 1, 2021
Tokenomics:
Investors:
Seed Round
Apr 1, 2021
Tokenomics:
Investors:
Ecosystem / Reserve
Jan 1, 1970
Tokenomics:
Investors:
Liquidity Incentives
Jan 1, 1970
Tokenomics:
Investors:
Liquidity Provisions
Jan 1, 1970
Tokenomics:
Investors:
Team & Advisors
Jan 1, 1970
Tokenomics:
Investors:
Public Sale (IEO)
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Delphi Digital (Delphi Labs) | -- | VC | -- |
2 | ![]() Ryze Labs (previously Sino Global Capital) | -- | VC | -- |
3 | ![]() Coingecko | -- | BA | -- |
4 | ![]() DeFi Alliance | -- | VC | -- |
5 | ![]() Kyros Ventures | -- | VC | -- |
6 | ![]() Genblock Capital | -- | VC | -- |
7 | ![]() Signum Capital | -- | VC | -- |
8 | ![]() PetRock Capital | -- | VC | -- |
9 | ![]() OKX Ventures | -- | CEX | -- |
10 | ![]() GBV Capital | -- | VC | -- |
11 | ![]() Arche Fund (Formerly Coin98Ventures) | -- | VC | -- |
12 | ![]() Gate.io | -- | CEX | -- |
13 | ![]() Raydium | -- | VC | -- |
14 | ![]() Solana Foundation | -- | VC | -- |
15 | ![]() ProtoFund | -- | VC | -- |
16 | ![]() ROK Capital | -- | VC | -- |
17 | ![]() HyperChain Capital | -- | -- | |
18 | ![]() Solar Eco Fund | -- | VC | -- |
19 | ![]() Alameda Research | -- | VC | -- |
20 | ![]() imToken | -- | VC | -- |
21 | ![]() DeFiance Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats