Search for token, pair, wallet, ens, token address etc..
Maverick Prot...
MAV
#670
$0.0510
+3.04%
Fundraising Rounds
Funding Round
Jun 21, 2023
Tokenomics:
Investors:
Binance Launchpool
Jun 14, 2023
Tokenomics:
Investors:
Strategic Round
Feb 17, 2022
Tokenomics:
Investors:
Seed Round
Mar 10, 2021
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Foundation / Treasury
Jan 1, 1970
Tokenomics:
Investors:
Liquidity Mining and Airdrops
Jan 1, 1970
Tokenomics:
Investors:
Public Goods Fund
Jan 1, 1970
Tokenomics:
Investors:
Investors
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Binance Labs | -- | CEX | -- |
2 | ![]() Jump Crypto | -- | VC | -- |
3 | ![]() CMT Digital | -- | VC | -- |
4 | ![]() Pantera Capital | -- | VC | -- |
5 | ![]() The Spartan Group | -- | VC | -- |
6 | ![]() Coinbase Ventures | -- | CEX | -- |
7 | ![]() LedgerPrime | -- | VC | -- |
8 | ![]() Shima Capital | -- | VC | -- |
9 | ![]() Circle Ventures | -- | VC | -- |
10 | ![]() Altonomy | -- | VC | -- |
11 | ![]() Tron | -- | VC | -- |
12 | ![]() Valhalla Capital | -- | VC | -- |
13 | ![]() Founders Fund | -- | -- | |
14 | ![]() Apollo Capital | -- | VC | -- |
15 | ![]() Coral DeFi | -- | VC | -- |
16 | ![]() Advanced Blockchain | -- | VC | -- |
17 | ![]() GoldenTree Asset Management | -- | -- | |
18 | ![]() Taureon | -- | VC | -- |
19 | ![]() Gemini Funds | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats