Search for token, pair, wallet, ens, token address etc..
Linked Financ...
LFW
#8830
$0.000812
+2.11%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Titans Ventures | -- | BA | -- |
2 | ![]() Ascensive Assets | -- | VC | -- |
3 | ![]() Spark Digital Capital | -- | VC | -- |
4 | ![]() Morningstar Ventures | -- | VC | -- |
5 | ![]() Kyros Ventures | -- | VC | -- |
6 | ![]() x21 Digital | -- | VC | -- |
7 | ![]() Lotus capital | -- | VC | -- |
8 | ![]() Genblock Capital | -- | VC | -- |
9 | ![]() Momentum 6 (M6) | -- | VC | -- |
10 | ![]() AU21 Capital | -- | VC | -- |
11 | ![]() Master Ventures | -- | VC | -- |
12 | ![]() ZBS Capital | -- | VC | -- |
13 | ![]() Polygon | -- | VC | -- |
14 | ![]() Gate.io | -- | CEX | -- |
15 | ![]() Israel Blockchain Association | -- | VC | -- |
16 | ![]() VBC Ventures | -- | VC | -- |
17 | ![]() Polkastarter | -- | Incubator | -- |
18 | ![]() Good Games Guild | -- | VC | -- |
19 | ![]() MEXC Global (Privcode Capital) | -- | CEX | -- |
20 | ![]() Kretos Ventures | -- | VC | -- |
21 | ![]() Onebit Ventures | -- | VC | -- |
22 | ![]() Lancer Capital | -- | VC | -- |
23 | ![]() LucidBlue Ventures | -- | VC | -- |
24 | ![]() HG Ventures | -- | VC | -- |
25 | ![]() Basics Capital | -- | VC | -- |
26 | ![]() Bybit | -- | -- | |
27 | ![]() Cipholio Ventures | -- | VC | -- |
28 | ![]() BSC Station | -- | VC | -- |
29 | ![]() 499Block | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats