Search for token, pair, wallet, ens, token address etc..
Larix
LARIX
#14655
$0.0000251
+1.00%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Fenbushi Capital | Tier 2 | VC | -- |
2 | ![]() FBG Capital | Tier 2 | VC | -- |
3 | ![]() HTX Ventures (previously Huobi Ventures) | Tier 2 | CEX | -- |
4 | ![]() Polygon | Tier 3 | VC | -- |
5 | ![]() 3Commas | Tier 3 | VC | -- |
6 | ![]() Gate.io | Tier 3 | CEX | -- |
7 | ![]() Fenbushi Capital | -- | VC | -- |
8 | ![]() FBG Capital | -- | VC | -- |
9 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
10 | ![]() Polygon | -- | VC | -- |
11 | ![]() 3Commas | -- | VC | -- |
12 | ![]() Gate.io | -- | CEX | -- |
13 | ![]() BitMart | -- | VC | -- |
14 | ![]() Solana Foundation | -- | VC | -- |
15 | ![]() MEXC Global (Privcode Capital) | -- | CEX | -- |
16 | ![]() Iconplus Capital (IPC) | -- | VC | -- |
17 | ![]() Factblock | -- | VC | -- |
18 | ![]() OIG Oracles Investment Group | -- | VC | -- |
19 | ![]() Zonff Partners | -- | VC | -- |
20 | ![]() LD Capital | -- | VC | -- |
21 | ![]() Lancer Capital | -- | VC | -- |
22 | ![]() Solar Eco Fund | -- | VC | -- |
23 | ![]() Epsilon Trading | -- | VC | -- |
24 | ![]() BitMart | -- | VC | -- |
25 | ![]() Solana Foundation | -- | VC | -- |
26 | ![]() MEXC Global (Privcode Capital) | -- | CEX | -- |
27 | ![]() Iconplus Capital (IPC) | -- | VC | -- |
28 | ![]() Factblock | -- | VC | -- |
29 | ![]() OIG Oracles Investment Group | -- | VC | -- |
30 | ![]() Zonff Partners | -- | VC | -- |
31 | ![]() LD Capital | -- | VC | -- |
32 | ![]() Lancer Capital | -- | VC | -- |
33 | ![]() Solar Eco Fund | -- | VC | -- |
34 | ![]() Epsilon Trading | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats