Search for token, pair, wallet, ens, token address etc..
Injective
INJ
#84
$11.839
-1.18%
Fundraising Rounds
Funding Round
Jan 1, 2023
Tokenomics:
Investors:
Funding Round
Aug 15, 2022
Tokenomics:
Investors:
Funding Round
Apr 1, 2021
Tokenomics:
Investors:
Binance Launchpad
Oct 19, 2020
Tokenomics:
Investors:
Private Sale
Jul 29, 2020
Tokenomics:
Investors:
Seed Sale
Oct 5, 2018
Tokenomics:
Investors:
Ecosystem Development
Jan 1, 1970
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Community Growth
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Binance Labs | -- | CEX | -- |
2 | ![]() Jump Crypto | -- | VC | -- |
3 | ![]() Delphi Digital (Delphi Labs) | -- | VC | -- |
4 | ![]() Mark Cuban | -- | BA | -- |
5 | ![]() Hashed | -- | VC | -- |
6 | ![]() BlockTower Capital | -- | VC | -- |
7 | ![]() Pantera Capital | -- | VC | -- |
8 | ![]() CMS Holdings LLC | -- | VC | -- |
9 | ![]() BitScale Capital | -- | VC | -- |
10 | ![]() Cumberland | -- | VC | -- |
11 | ![]() OK Blockchain Capital | -- | VC | -- |
12 | ![]() yield ventures | -- | VC | -- |
13 | ![]() Cadenza Capital Management | -- | VC | -- |
14 | ![]() Innovating Capital | -- | VC | -- |
15 | ![]() AU21 Capital | -- | VC | -- |
16 | ![]() Axia8 Ventures | -- | VC | -- |
17 | ![]() IDG Capital | -- | VC | -- |
18 | ![]() Gate.io | -- | CEX | -- |
19 | ![]() Cabin VC | -- | VC | -- |
20 | ![]() BoxOne Ventures | -- | VC | -- |
21 | ![]() QCP Capital | -- | VC | -- |
22 | ![]() Krypital Group | -- | VC | -- |
23 | ![]() BH Digital | -- | VC | -- |
24 | ![]() KuCoin | -- | CEX | -- |
25 | ![]() Flow Traders | -- | VC | -- |
26 | ![]() QCP Soteria (QSN) | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats