Search for token, pair, wallet, ens, token address etc..
Hypersign Ide...
HID
#4431
$0.005409
+0.88%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Nabais Capital | -- | VC | -- |
2 | ![]() LD Capital | -- | VC | -- |
3 | ![]() Global Blockchain Innovative Capital (GBIC) | -- | VC | -- |
4 | ![]() Prometheus Labs | -- | VC | -- |
5 | ![]() Diversified Financial Group (DFG) | -- | VC | -- |
6 | ![]() Twin Apex Capital | -- | VC | -- |
7 | ![]() TMK | -- | VC | -- |
8 | ![]() Tokenomik Inc | -- | VC | -- |
9 | ![]() Exnetwork Capital | -- | Incubator | -- |
10 | ![]() BlockOG Capital | -- | VC | -- |
11 | ![]() Rarestone Capital | -- | VC | -- |
12 | ![]() Digital Currency Group (DCG) | -- | VC | -- |
13 | ![]() AU21 Capital | -- | VC | -- |
14 | ![]() Drops Ventures | -- | VC | -- |
15 | ![]() Master Ventures | -- | VC | -- |
16 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
17 | ![]() Moonwhale Ventures | -- | VC | -- |
18 | ![]() Solidity Ventures | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats