Search for token, pair, wallet, ens, token address etc..
Hord
HORD
#3576
$0.002454
-1.61%
Fundraising Rounds
Locked Sale
Apr 20, 2021
Tokenomics:
Investors:
Seed Round
Mar 1, 2021
Tokenomics:
Investors:
Ecosystem Incentives
Jan 1, 1970
Tokenomics:
Investors:
Foundation
Jan 1, 1970
Tokenomics:
Investors:
Marketing & Growth
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Liquidity
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Wings Ventures | -- | VC | -- |
2 | ![]() Pluto Digital Assets | -- | VC | -- |
3 | ![]() DAO Maker | -- | VC | -- |
4 | ![]() Master Ventures | -- | VC | -- |
5 | ![]() AU21 Capital | -- | VC | -- |
6 | ![]() SevenX Ventures | -- | VC | -- |
7 | ![]() Arche Fund (Formerly Coin98Ventures) | -- | VC | -- |
8 | ![]() Gate.io | -- | CEX | -- |
9 | ![]() Double Peak | -- | VC | -- |
10 | ![]() LD Capital | -- | VC | -- |
11 | ![]() Bella Protocol | -- | VC | -- |
12 | ![]() Blocksync Ventures | -- | VC | -- |
13 | ![]() Candaq Fintech Group | -- | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats