Search for token, pair, wallet, ens, token address etc..
Globe Derivat...
GDT
#19380
$0.003108
0.00%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Rarestone Capital | -- | VC | -- |
2 | ![]() CMT Digital | -- | VC | -- |
3 | ![]() Pantera Capital | -- | VC | -- |
4 | ![]() Draper Dragon | -- | VC | -- |
5 | ![]() BR Capital | -- | VC | -- |
6 | ![]() Hotbit | -- | VC | -- |
7 | ![]() Block Dream Fund | -- | VC | -- |
8 | ![]() Krypital Group | -- | VC | -- |
9 | ![]() Y Combinator | -- | Accelerator | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats