Search for token, pair, wallet, ens, token address etc..
Galaxy Fight ...
GCOIN
#5476
$0.001403
-0.46%
Fundraising Rounds
Public Sale (IDO on Polkastarter)
Jan 7, 2022
Tokenomics:
Investors:
Public Sale (IDO on Gate.io)
Jan 1, 2022
Tokenomics:
Investors:
Public Sale (IDO on Chainboost)
Dec 17, 2021
Tokenomics:
Investors:
Private Round
Nov 1, 2021
Tokenomics:
Investors:
Seed Round
Oct 1, 2021
Tokenomics:
Investors:
Advisory
Jan 1, 1970
Tokenomics:
Investors:
Marketing
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
Liquidity
Jan 1, 1970
Tokenomics:
Investors:
Gaming Issuance
Jan 1, 1970
Tokenomics:
Investors:
Public Sale (IDO)
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Sequoia Capital | -- | VC | -- |
2 | ![]() Animoca Brands | -- | VC | -- |
3 | ![]() Sfermion | -- | VC | -- |
4 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
5 | ![]() Rarestone Capital | -- | VC | -- |
6 | ![]() Double Peak | -- | VC | -- |
7 | ![]() SkyVision Capital | -- | VC | -- |
8 | ![]() KuCoin | -- | CEX | -- |
9 | ![]() Astronaut Capital | -- | -- | |
10 | ![]() 18 Ventures | -- | BA | -- |
11 | ![]() Infinity Ventures Crypto (IVC) | -- | BA | -- |
12 | ![]() YGG Southeast Asia | -- | VC | -- |
13 | ![]() Zokyo | -- | VC | -- |
14 | ![]() Bondly | -- | VC | -- |
15 | ![]() Polkastarter | -- | Incubator | -- |
16 | ![]() Formless Capital | -- | VC | -- |
17 | ![]() Spartan Capital | -- | Hedge Fund | -- |
18 | ![]() MEXC Global (Privcode Capital) | -- | CEX | -- |
19 | ![]() Panony | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats