Search for token, pair, wallet, ens, token address etc..
Fistbump
FIST
#14697
$0.0754
-15.22%
Trading Pairs
DEX | Trading Pair | Liquidity | Price | Pairs Address |
---|---|---|---|---|
![]() | FIST/BSC-USD | $2.77M | $0.0752 | |
![]() | FIST/BSC-USD | $289,626 | $0.0752 | |
![]() | FIST/BNB | $106,091 | $0.0752 | |
![]() | FIST/BNB | $88,741 | $0.0752 | |
![]() | FIST/HGDAO | $583,141 | $0.0752 | |
![]() | FIST/BNB | $557,392 | $0.0752 | |
![]() | FIST/BSC-USD | $47,845 | $0.0752 | |
![]() | FIST/DBA | $82,182 | $0.000661 | |
![]() | FIST/WBNB | $52,721 | $563.05 | |
![]() | FIST/OSK | $180,762 | $0.3250 | |
![]() | FIST/Tomato | $379,000 | $0.0752 | |
![]() | FIST/ZT | $105,517 | $0.0752 | |
![]() | FIST/CGM | $180,300 | $14.683 | |
![]() | FIST/Worker | $67,838 | $0.000549 | |
![]() | FIST/MCAI | $19,664 | $0.0782 | |
![]() | FIST/FON | $46,599 | $0.0888 | |
![]() | FIST/BSC-USD | $3,530 | $0.0752 | |
![]() | FIST/ETH | $10,973 | $0.0752 | |
![]() | FIST/MSN | $13,475 | $8.2684 | |
![]() | FIST/UDAO | $99,778 | $0.0752 | |
![]() | FIST/LUNA | $5,574 | $0.0000548 | |
![]() | FIST/BIB | $8,423 | $1.8346 | |
![]() | FIST/FIL | $4,159 | $2.4091 | |
![]() | FIST/MUA | $2,540 | $0 | |
![]() | FIST/NSK | $3,624 | $1.9690 |
Fistbump vs Market
Entity | 24h | 7d | 30d |
---|---|---|---|
BTC | -16.65% | -30.97% | -59.69% |
Altcoins | -16.65% | -30.97% | -59.69% |
BNB Chain Ecosystem | -16.65% | -30.97% | -59.69% |
BNB | -16.65% | -30.97% | -59.69% |
More about Fistbump trading pairs
Mobula aggregates trading pairs directly from the blockchain as well as from all CEX to give you the most accurate and up to date information. Data is refreshed in real time.More about Fistbump vs Market
Fistbump is compared to market categories & other crypto assets over time to give an overview of its performance relative to the overall market, and not just its price, especially useful during high volatility periods.Price-in-time
$0.0890
$0.0771
$0.1076
$0.1785
$0.005269
$0.006076
$0.007024
$0.0116
$2.7511
Price-in-time
$0.0890
$0.0771
$0.1076
$0.1785
$0.005269
$0.006076
$0.007024
$0.0116
$2.7511
All Time
01/01/70
-100.00%
01/01/70
-100.00%
Connect with your self-custody wallet