Search for token, pair, wallet, ens, token address etc..
Fantom Bomb
BOMB
#1147
$0.0204
-2.75%
Trading Pairs
DEX | Trading Pair | Liquidity | Price | Pairs Address |
---|---|---|---|---|
![]() | BOMB/CBBTC | $4.25M | $0.0209 | |
![]() | BOMB/WSTETH | $857,451 | $1,862 | |
![]() | BOMB/ETH | $929,436 | $0.0209 | |
![]() | BOMB/AERO | $180,626 | $0.0209 | |
![]() | BOMB/USDC | $22,371 | $0.0209 | |
![]() | BOMB/FTM | $48,421 | $0.0177 | |
![]() | BOMB/BNB | $3,642 | $0.0200 | |
![]() | BOMB/MCLB | $3,989 | $0.5121 | |
![]() | BOMB/sliveThe | $0 | $0 | |
![]() | BOMB/ETH | $20,430 | $0.0195 | |
![]() | BOMB/FUEGO | $9,011 | $0.003952 | |
![]() | BOMB/MCLB | $0 | $0 | |
![]() | BOMB/SCALE | $1,458 | $0.0366 | |
![]() | BOMB/MCLB | $0 | $0 | |
![]() | BOMB/RAM | $3,328 | $0.006004 | |
![]() | BOMB/FTM | $1,319 | $0.0200 | |
![]() | BOMB/ETH | $259.23 | $0.0209 | |
![]() | BOMB/MFTM | $5,425 | $0.3937 | |
![]() | BOMB/ELS | $1,370 | $0.001929 | |
![]() | BOMB/ETH | $5,961 | $0.0195 | |
![]() | BOMB/BNB | $365.64 | $0.0200 | |
![]() | BOMB/ETH | $855.75 | $0.0195 | |
![]() | BOMB/FTM | $754.80 | $0.0197 | |
![]() | BOMB/CBETH | $1,489 | $0.0209 | |
![]() | BOMB/ANKR | $309.44 | $0.0202 |
Fantom Bomb vs Market
Entity | 24h | 7d | 30d |
---|---|---|---|
BTC | -3.93% | -13.55% | -26.12% |
Altcoins | -3.93% | -13.55% | -26.12% |
Base Ecosystem | -3.93% | -13.55% | -26.12% |
OM | -3.93% | -13.55% | -26.12% |
More about Fantom Bomb trading pairs
Mobula aggregates trading pairs directly from the blockchain as well as from all CEX to give you the most accurate and up to date information. Data is refreshed in real time.More about Fantom Bomb vs Market
Fantom Bomb is compared to market categories & other crypto assets over time to give an overview of its performance relative to the overall market, and not just its price, especially useful during high volatility periods.Price-in-time
$0.0215
$0.0230
$0.0233
$0.0266
$0.0522
$0.0256
$0.0271
$0.004638
$0.004230
$0.007612
Price-in-time
$0.0215
$0.0230
$0.0233
$0.0266
$0.0522
$0.0256
$0.0271
$0.004638
$0.004230
$0.007612
All Time
01/01/70
-100.00%
01/01/70
-100.00%
Connect with your self-custody wallet