Search for token, pair, wallet, ens, token address etc..
Euler
EUL
#339
$8.7787
+3.42%
Fundraising Rounds
Funding Round
Jun 1, 2022
Tokenomics:
Investors:
Series A
Aug 25, 2021
Tokenomics:
Investors:
Seed Round
Dec 16, 2020
Tokenomics:
Investors:
Community Selected Markets
Jan 1, 1970
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
Retroactive Distribution
Jan 1, 1970
Tokenomics:
Investors:
EulerDAO partners
Jan 1, 1970
Tokenomics:
Investors:
Euler Labs Shareholders
Jan 1, 1970
Tokenomics:
Investors:
Project Incubators
Jan 1, 1970
Tokenomics:
Investors:
Employees and Advisors
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Jump Crypto | -- | Ventures Capital | -- |
2 | ![]() Paradigm | -- | Ventures Capital | -- |
3 | ![]() Coinbase Ventures | -- | Exchange | -- |
4 | ![]() Jane Street Capital | -- | Ventures Capital | -- |
5 | ![]() Divergence Ventures | -- | Ventures Capital | -- |
6 | ![]() CMT Digital | -- | Ventures Capital | -- |
7 | ![]() Lemniscap | -- | Ventures Capital | -- |
8 | ![]() Kain Warwick | -- | Angel Investor | -- |
9 | ![]() Uniswap | -- | Exchange | -- |
10 | ![]() FTX Ventures | -- | Exchange | -- |
11 | ![]() Haun Ventures | -- | Ventures Capital | -- |
12 | ![]() David Hoffman | -- | Angel Investor | -- |
13 | ![]() Ryan Sean Adams | -- | Angel Investor | -- |
14 | ![]() Anthony Sassano | -- | Angel Investor | -- |
15 | ![]() LAUNCHub Ventures | -- | Ventures Capital | -- |
16 | ![]() Xin Wang | -- | Angel Investor | -- |
17 | ![]() Block0 | -- | Ventures Capital | -- |
18 | ![]() Josh Buckley | -- | Angel Investor | -- |
19 | ![]() Cluster Capital | -- | Ventures Capital | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats
Connect with your self-custody wallet
Connecting...