Search for token, pair, wallet, ens, token address etc..
Coinweb
CWEB
#
$0.004209
-0.21%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Morningstar Ventures | -- | VC | -- |
2 | ![]() Master Ventures | -- | VC | -- |
3 | ![]() Shima Capital | -- | VC | -- |
4 | ![]() Magnus Capital | -- | VC | -- |
5 | ![]() MM Ventures | -- | VC | -- |
6 | ![]() Dutch Crypto Investors (DCI) | -- | VC | -- |
7 | ![]() Panda Capital | -- | VC | -- |
8 | ![]() Contango Digital Assets | -- | VC | -- |
9 | ![]() Private Office International | -- | VC | -- |
10 | ![]() Kabaal.io | -- | VC | -- |
11 | ![]() Skynet Trading | -- | VC | -- |
12 | ![]() KuCoin | -- | CEX | -- |
13 | ![]() 316VC | -- | Accelerator | -- |
14 | ![]() Vespertine Capital | -- | VC | -- |
15 | ![]() Qi Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats