Search for token, pair, wallet, ens, token address etc..
Celestia
TIA
#
$2.6246
+0.47%
Fundraising Rounds
Airdrop
Oct 17, 2023
Tokenomics:
Investors:
Series A&B Round
Oct 19, 2022
Tokenomics:
Investors:
Seed Round
Mar 1, 2021
Tokenomics:
Investors:
Private Stages
Jan 1, 1970
Tokenomics:
Investors:
Initial Core Contributors
Jan 1, 1970
Tokenomics:
Investors:
R&D & Ecosystem
Jan 1, 1970
Tokenomics:
Investors:
Public Allocation
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Delphi Digital (Delphi Labs) | -- | VC | -- |
2 | ![]() Polychain Capital | -- | VC | -- |
3 | ![]() Blockchain Capital | -- | VC | -- |
4 | ![]() Bain Capital | -- | VC | -- |
5 | ![]() Jump Crypto | -- | VC | -- |
6 | ![]() Binance Labs | -- | CEX | -- |
7 | ![]() Manifold Trading | -- | VC | -- |
8 | ![]() Coinbase Ventures | -- | CEX | -- |
9 | ![]() The Spartan Group | -- | VC | -- |
10 | ![]() Placeholder | -- | VC | -- |
11 | ![]() eGirl Capital | -- | VC | -- |
12 | ![]() Divergence Ventures | -- | VC | -- |
13 | ![]() KR1 (Kryptonite1) | -- | VC | -- |
14 | ![]() NFX | -- | VC | -- |
15 | ![]() P2P Capital | -- | VC | -- |
16 | ![]() Michael Ng | -- | BA | -- |
17 | ![]() FTX Ventures | -- | CEX | -- |
18 | ![]() Maven 11 Capital | -- | VC | -- |
19 | ![]() Dokia Capital | -- | VC | -- |
20 | ![]() Interchain Foundation | -- | VC | -- |
21 | ![]() Signature Ventures | -- | VC | -- |
22 | ![]() Protocol Labs | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats