Search for token, pair, wallet, ens, token address etc..
Blockchain Cu...
BCUG
#8630
$0.0195
+0.17%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Morningstar Ventures | -- | VC | -- |
2 | ![]() Moonrock Capital | -- | VC | -- |
3 | ![]() Momentum 6 (M6) | -- | VC | -- |
4 | ![]() GBV Capital | -- | VC | -- |
5 | ![]() Genblock Capital | -- | VC | -- |
6 | ![]() AU21 Capital | -- | VC | -- |
7 | ![]() Master Ventures | -- | VC | -- |
8 | ![]() Lotus capital | -- | VC | -- |
9 | ![]() Altonomy | -- | VC | -- |
10 | ![]() LD Capital | -- | VC | -- |
11 | ![]() Amplify Partners | -- | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats