Search for token, pair, wallet, ens, token address etc..
Artificial Li...
ALI
#562
$0.006448
+14.57%
Fundraising Rounds
Auction
Dec 28, 2021
Tokenomics:
Investors:
Strategic Round
Nov 1, 2021
Tokenomics:
Investors:
Private Round
Aug 1, 2021
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
TDA Reserve
Jan 1, 1970
Tokenomics:
Investors:
Marketing
Jan 1, 1970
Tokenomics:
Investors:
Team & Advisors
Jan 1, 1970
Tokenomics:
Investors:
Ecosystem Development
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Multicoin Capital | -- | VC | -- |
2 | ![]() Mark Cuban | -- | BA | -- |
3 | ![]() IDEO CoLab Ventures | -- | VC | -- |
4 | ![]() Sfermion | -- | VC | -- |
5 | ![]() BITKRAFT Ventures | -- | VC | -- |
6 | ![]() CMS Holdings LLC | -- | VC | -- |
7 | ![]() Dapper Labs | -- | VC | -- |
8 | ![]() Metapurse | -- | VC | -- |
9 | ![]() Coingecko | -- | BA | -- |
10 | ![]() IOSG Ventures | -- | VC | -- |
11 | ![]() Crypto.com | -- | CEX | -- |
12 | ![]() The Spartan Group | -- | VC | -- |
13 | ![]() Polygon | -- | VC | -- |
14 | ![]() Galaxy Interactive | -- | VC | -- |
15 | ![]() Nascent | -- | VC | -- |
16 | ![]() DeFi Alliance | -- | VC | -- |
17 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
18 | ![]() LD Capital | -- | VC | -- |
19 | ![]() HOF Capital | -- | VC | -- |
20 | ![]() Griffin Gaming Partners | -- | VC | -- |
21 | ![]() White Star Capital | -- | VC | -- |
22 | ![]() Borderless Ventures | -- | VC | -- |
23 | ![]() DeFiance Capital | -- | VC | -- |
24 | ![]() Gemini Funds | -- | VC | -- |
25 | ![]() 6th Man Ventures | -- | VC | -- |
26 | ![]() Alameda Research | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats