Search for token, pair, wallet, ens, token address etc..
Arbitrum
ARB
#60
$0.3599
-0.80%
Fundraising Rounds
Airdrop
Mar 23, 2023
Tokenomics:
Investors:
Series B
Aug 31, 2021
Tokenomics:
Investors:
Series A
Apr 1, 2021
Tokenomics:
Investors:
Seed Round
Apr 3, 2019
Tokenomics:
Investors:
DAOs in Arbitrum Ecosystem
Jan 1, 1970
Tokenomics:
Investors:
Investors
Jan 1, 1970
Tokenomics:
Investors:
Team & Advisors
Jan 1, 1970
Tokenomics:
Investors:
DAO Treasury
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Polychain Capital | -- | VC | -- |
2 | ![]() Mark Cuban | -- | BA | -- |
3 | ![]() Lightspeed Venture Partners | -- | VC | -- |
4 | ![]() Pantera Capital | -- | VC | -- |
5 | ![]() Manifold Trading | -- | VC | -- |
6 | ![]() eGirl Capital | -- | VC | -- |
7 | ![]() Compound | -- | VC | -- |
8 | ![]() Jake Seid | -- | BA | -- |
9 | ![]() Alameda Research | -- | VC | -- |
10 | ![]() Ribbit Capital | -- | VC | -- |
11 | ![]() ChainLink | -- | -- | |
12 | ![]() Uniswap | -- | CEX | -- |
13 | ![]() Redpoint Ventures | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats