Search for token, pair, wallet, ens, token address etc..
Alphr
ALPHR
#
$0.009234
+3.80%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Dot Capital | -- | VC | -- |
2 | ![]() FMFW.io (previously Bitcoin.com) | -- | CEX | -- |
3 | ![]() Vendetta Capital | -- | VC | -- |
4 | ![]() Spark Digital Capital | -- | VC | -- |
5 | ![]() DAO Maker | -- | VC | -- |
6 | ![]() Gate.io | -- | CEX | -- |
7 | ![]() Momentum 6 (M6) | -- | VC | -- |
8 | ![]() AU21 Capital | -- | VC | -- |
9 | ![]() Master Ventures | -- | VC | -- |
10 | ![]() Lotus capital | -- | VC | -- |
11 | ![]() Ignition PAID | -- | VC | -- |
12 | ![]() Exnetwork Capital | -- | Incubator | -- |
13 | ![]() GD10 Ventures | -- | -- | |
14 | ![]() Linkpad.VC | -- | VC | -- |
15 | ![]() Pinnacle Venture Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats