Search for token, pair, wallet, ens, token address etc..
Algorand
ALGO
#61
$0.2299
-6.27%
Fundraising Rounds
Series A
Jan 1, 2022
Tokenomics:
Investors:
Venture Round
Aug 31, 2020
Tokenomics:
Investors:
Venture Round
Mar 4, 2020
Tokenomics:
Investors:
Public Sale
Jun 19, 2019
Tokenomics:
Investors:
Venture Round
Oct 1, 2018
Tokenomics:
Investors:
Seed
Feb 1, 2018
Tokenomics:
Investors:
Reserved
Jan 1, 1970
Tokenomics:
Investors:
End User Grant
Jan 1, 1970
Tokenomics:
Investors:
Participation Rewards
Jan 1, 1970
Tokenomics:
Investors:
Node Running Grant
Jan 1, 1970
Tokenomics:
Investors:
Team, Foundation & Investor
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Union Square Ventures (USV) | -- | VC | -- |
2 | ![]() Multicoin Capital | -- | VC | -- |
3 | ![]() Lemniscap | -- | VC | -- |
4 | ![]() Nirvana Capital | -- | VC | -- |
5 | ![]() Continue Capital | -- | VC | -- |
6 | ![]() Kosmos Ventures | -- | VC | -- |
7 | ![]() Foundation Capital | -- | VC | -- |
8 | ![]() NGC Ventures (NEO Global Capital) | -- | VC | -- |
9 | ![]() Eterna Capital | -- | VC | -- |
10 | ![]() Digital Asset Capital Management (DACM) | -- | VC | -- |
11 | ![]() Collaborative Fund | -- | VC | -- |
12 | ![]() Pillar VC | -- | VC | -- |
13 | ![]() Benjamin Kong | -- | BA | -- |
14 | ![]() Polybius Capital | -- | VC | -- |
15 | ![]() VLane Capital | -- | VC | -- |
16 | ![]() Borderless Ventures | -- | VC | -- |
17 | ![]() QCP Capital | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats