Search for token, pair, wallet, ens, token address etc..
Aether Games
AEG
#3021
$0.001839
-0.03%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Master Ventures | -- | VC | -- |
2 | ![]() Polygon | -- | VC | -- |
3 | ![]() Emurgo | -- | VC | -- |
4 | ![]() Polkastarter | -- | Incubator | -- |
5 | ![]() GSR Markets (GSR) | -- | Investment Firm | -- |
6 | ![]() Cogitent Ventures | -- | VC | -- |
7 | ![]() Magic Eden | -- | VC | -- |
8 | ![]() Mysten Labs | -- | VC | -- |
9 | ![]() Eclipse | -- | VC | -- |
10 | ![]() Ultra | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats