Search for token, pair, wallet, ens, token address etc..
aelf
ELF
#267
$0.2367
+4.55%
Fundraising Rounds
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() 1kx | -- | VC | -- |
2 | ![]() HTX Ventures (previously Huobi Ventures) | -- | CEX | -- |
3 | ![]() FBG Capital | -- | VC | -- |
4 | ![]() Node Capital | -- | VC | -- |
5 | ![]() Hashed | -- | VC | -- |
6 | ![]() Galaxy | -- | VC | -- |
7 | ![]() Bitmain | -- | VC | -- |
8 | ![]() Fundamental Labs | -- | VC | -- |
9 | ![]() Draper Dragon | -- | VC | -- |
10 | ![]() Alphemy Capital | -- | VC | -- |
11 | ![]() DHVC (Danhua Capital) | -- | VC | -- |
12 | ![]() JLAB | JD capital | -- | VC | -- |
13 | ![]() Signum Capital | -- | VC | -- |
14 | ![]() Bixin Ventures | -- | VC | -- |
15 | ![]() Chain Capital | -- | VC | -- |
16 | ![]() 8 Decimal Capital | -- | VC | -- |
17 | ![]() Link VC | -- | VC | -- |
18 | ![]() HyperChain Capital | -- | -- | |
19 | ![]() Global Blockchain Innovative Capital (GBIC) | -- | VC | -- |
20 | ![]() ChainFunder | -- | -- | |
21 | ![]() CollinStar | -- | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats