Search for token, pair, wallet, ens, token address etc..
AAG
AAG
#
$0.001087
-10.69%
Fundraising Rounds
Public Sale (IDO on Copper)
Dec 12, 2021
Tokenomics:
Investors:
Private Round
Nov 1, 2021
Tokenomics:
Investors:
Treasury
Jan 1, 1970
Tokenomics:
Investors:
Community & Ecosystem
Jan 1, 1970
Tokenomics:
Investors:
Partnership Incentives
Jan 1, 1970
Tokenomics:
Investors:
Liquidity
Jan 1, 1970
Tokenomics:
Investors:
Advisors
Jan 1, 1970
Tokenomics:
Investors:
Team
Jan 1, 1970
Tokenomics:
Investors:
Investors
Rank | Name | Tier | Type | Stage |
---|---|---|---|---|
1 | ![]() Tribe Capital | -- | VC | -- |
2 | ![]() Everest Ventures | -- | VC | -- |
3 | ![]() Oyster Ventures | -- | VC | -- |
4 | ![]() Kosmos Ventures | -- | VC | -- |
5 | ![]() Shima Capital | -- | VC | -- |
6 | ![]() Genblock Capital | -- | VC | -- |
7 | ![]() Sanctor Capital | -- | VC | -- |
8 | ![]() Portico Ventures | -- | VC | -- |
9 | ![]() Sandeep Nailwal | -- | BA | -- |
10 | ![]() Tess Ventures | -- | VC | -- |
11 | ![]() Yellow Blocks | -- | VC | -- |
12 | ![]() Republic Realm | -- | VC | -- |
13 | ![]() HashKey Capital | -- | VC | -- |
14 | ![]() GDP Venture | -- | VC | -- |
15 | ![]() Muse Builder | -- | VC | -- |
16 | ![]() Slayton Capital | -- | VC | -- |
17 | ![]() Synergis Capital | -- | VC | -- |
18 | ![]() ViaBTC Capital | -- | VC | -- |
19 | ![]() Fomocraft Ventures | -- | VC | -- |
Launch Stats
--/--/--
NaN days agoVolatility
Token Allocation
Fundraising Stats