Chains (50)
Search for token, pair, wallet, ens, token address etc..
This asset isn't listed on Mobula. List it now!
Nova USD Coin
USDC / WETH
$0
Contracts
Liquidity
$0
Volume
$0
M.Cap
$0
5min
1h
4h
12h
24h
Order
Type | USDCTokens | WETH | Value | Price | Time | Explorer |
---|---|---|---|---|---|---|
Sell | -- | $0 | $0 | 2h ago | ||
Buy | -- | $0 | $0 | 2h ago | ||
Buy | -- | $0 | $0 | 5h ago | ||
Buy | -- | $0 | $0 | 11h ago | ||
Sell | -- | $0 | $0 | 11h ago | ||
Buy | -- | $0 | $0 | 17h ago | ||
Buy | -- | $0 | $0 | 17h ago | ||
Buy | -- | $0 | $0 | 17h ago | ||
Sell | -- | $0 | $0 | 17h ago | ||
Buy | -- | $0 | $0 | 32h ago | ||
Sell | -- | $0 | $0 | 32h ago | ||
Sell | -- | $0 | $0 | 33h ago | ||
Sell | -- | $0 | $0 | 33h ago | ||
Sell | -- | $0 | $0 | 35h ago | ||
Sell | -- | $0 | $0 | 36h ago | ||
Buy | -- | $0 | $0 | 37h ago | ||
Sell | -- | $0 | $0 | 37h ago | ||
Sell | -- | $0 | $0 | 37h ago | ||
Sell | -- | $0 | $0 | 37h ago | ||
Buy | -- | $0 | $0 | 2d ago | ||
Sell | -- | $0 | $0 | 2d ago | ||
Sell | -- | $0 | $0 | 2d ago | ||
Buy | -- | $0 | $0 | 2d ago | ||
Buy | -- | $0 | $0 | 2d ago | ||
Sell | -- | $0 | $0 | 2d ago | ||
Sell | -- | $0 | $0 | 2d ago | ||
Buy | -- | $0 | $0 | 2d ago | ||
Buy | -- | $0 | $0 | 2d ago | ||
Sell | -- | $0 | $0 | 2d ago | ||
Sell | -- | $0 | $0 | 3d ago | ||
Sell | -- | $0 | $0 | 3d ago | ||
Sell | -- | $0 | $0 | 3d ago | ||
Sell | -- | $0 | $0 | 3d ago | ||
Sell | -- | $0 | $0 | 3d ago | ||
Buy | -- | $0 | $0 | 3d ago | ||
Sell | -- | $0 | $0 | 3d ago | ||
Buy | -- | $0 | $0 | 3d ago | ||
Sell | -- | $0 | $0 | 3d ago | ||
Buy | -- | $0 | $0 | 4d ago | ||
Buy | -- | $0 | $0 | 4d ago | ||
Buy | -- | $0 | $0 | 4d ago | ||
Buy | -- | $0 | $0 | 4d ago | ||
Sell | -- | $0 | $0 | 4d ago | ||
Sell | -- | $0 | $0 | 4d ago | ||
Sell | -- | $0 | $0 | 4d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Buy | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago | ||
Sell | -- | $0 | $0 | 5d ago |
Trades
24h
Buys
0
Sells
0
Buy Vol
$0
Sell Vol
$0
Txns:
0
Volume:
$0
Total Supply
359,982 USDC
USDC Pooled
5,641.33 USDC
WETH Pooled
1.17 WETH
Liquidity
$0
Volume
$0
Market Cap
$0
Pair created at
12/30/24, 05:17 PM
Connect with your self-custody wallet