Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
48s ago | buy | 25.384 | 725,135 | 105.23 | 0.0000350 | 5fvD...rrZc | |
3min ago | sell | 18.972 | 537,478 | 105.50 | 0.0000352 | d6TR...fEwp | |
27min ago | sell | 25.411 | 725,135 | 105.26 | 0.0000350 | 3gAa...Ezjx | |
30min ago | buy | 34.387 | 982,940 | 105.50 | 0.0000349 | 4PtS...R2Z1 | |
35min ago | buy | 0.1407 | 3,992 | 105.91 | 0.0000352 | 5q4h...vzgS | |
2h ago | sell | 10.563 | 300,923 | 105.63 | 0.0000351 | 5HSv...RUSL | |
2h ago | sell | 36.937 | 1.05M | 105.53 | 0.0000348 | 4E99...WRgD | |
2h ago | sell | 36.937 | 1.06M | 105.53 | 0.0000346 | 4mjC...5ZZa | |
2h ago | sell | 15.889 | 460,195 | 105.93 | 0.0000345 | 4rJq...qED6 | |
2h ago | sell | 4.1648 | 122,993 | 104.12 | 0.0000338 | 2X7N...TnQ5 | |
2h ago | sell | 5.2138 | 153,905 | 104.27 | 0.0000338 | 4ngw...jYZJ | |
2h ago | buy | 67.475 | 1.98M | 104.21 | 0.0000339 | PT63...7Nmh | |
3h ago | buy | 6.4288 | 187,806 | 104.27 | 0.0000342 | 5hS6...5GNk | |
3h ago | sell | 1.0464 | 31,384 | 104.64 | 0.0000333 | kpis...qToR | |
4h ago | buy | 74.549 | 2.13M | 105.42 | 0.0000349 | 2qiE...bFFp | |
5h ago | buy | 9.8841 | 280,718 | 105.25 | 0.0000352 | 3VHe...fZF2 | |
5h ago | sell | 73.668 | 2.09M | 105.24 | 0.0000351 | 5JyS...DE13 | |
5h ago | sell | 207.31 | 6.18M | 103.65 | 0.0000335 | 3ASg...vKqk | |
7h ago | buy | 3.3465 | 99,150 | 107.14 | 0.0000337 | 4FXB...81rN | |
7h ago | buy | 0.2615 | 7,717 | 107.54 | 0.0000338 | aeG7...y5rJ | |
7h ago | buy | 10.874 | 320,413 | 107.55 | 0.0000339 | 3pM5...ScV7 | |
7h ago | buy | 61.689 | 1.80M | 107.70 | 0.0000342 | 5N7Z...eX26 | |
7h ago | buy | 8.2413 | 237,174 | 108.40 | 0.0000347 | 5W1M...mTdA | |
8h ago | buy | 31.592 | 882,860 | 108.65 | 0.0000357 | SdUE...P9B3 | |
8h ago | sell | 31.760 | 882,860 | 108.68 | 0.0000359 | wLqC...Tudr | |
8h ago | buy | 16.933 | 465,766 | 110.56 | 0.0000363 | 48Su...cK5j | |
9h ago | buy | 2.1687 | 58,788 | 110.93 | 0.0000368 | 5san...awqc | |
9h ago | sell | 385.93 | 10.9M | 110.26 | 0.0000353 | 65g1...VMck | |
9h ago | sell | 40.884 | 1.19M | 111.50 | 0.0000341 | 2g2k...i6bB | |
10h ago | buy | 1.3204 | 39,727 | 109.99 | 0.0000332 | 3Y4v...qQCE | |
10h ago | buy | 1.3155 | 39,727 | 109.55 | 0.0000331 | 4XHh...e6nz | |
10h ago | sell | 54.778 | 1.65M | 109.55 | 0.0000330 | FRtY...44ua | |
10h ago | sell | 10.996 | 333,600 | 109.96 | 0.0000329 | 5Eb7...7SQg | |
10h ago | sell | 83.022 | 2.52M | 110.69 | 0.0000328 | 9DJj...Sq8a | |
10h ago | buy | 100.17 | 3.22M | 110.61 | 0.0000310 | 3mrF...WwJW | |
10h ago | sell | 176.41 | 5.71M | 110.37 | 0.0000308 | pyeT...CQir | |
10h ago | buy | 26.788 | 880,942 | 111.16 | 0.0000304 | 5Axw...NcCo | |
10h ago | buy | 1.5670 | 51,363 | 111.16 | 0.0000305 | 2DZC...Mnmv | |
10h ago | buy | 330.33 | 10.3M | 111.73 | 0.0000318 | 5usS...1fnn | |
10h ago | buy | 383.73 | 10.3M | 111.73 | 0.0000370 | 5TkM...Dhzv | |
10h ago | sell | 22.346 | 577,715 | 111.73 | 0.0000386 | 3UAK...v7Gg | |
11h ago | sell | 36.662 | 959,035 | 111.09 | 0.0000382 | 2Zni...sY5X | |
11h ago | sell | 5.5549 | 145,942 | 111.09 | 0.0000380 | 23qa...yVNm | |
11h ago | buy | 11.754 | 311,432 | 110.64 | 0.0000377 | 2WTD...Ri4G | |
11h ago | sell | 0.7675 | 20,211 | 110.64 | 0.0000379 | 2D8v...rhWR | |
11h ago | sell | 0.3323 | 8,741 | 110.77 | 0.0000380 | 4rzP...Yp6F | |
11h ago | sell | 5.5381 | 145,786 | 110.76 | 0.0000379 | eHQj...prjf | |
11h ago | sell | 55.383 | 1.46M | 110.76 | 0.0000377 | 5kUA...TZXW | |
11h ago | sell | 331.62 | 9.16M | 110.65 | 0.0000361 | 5XJV...2HkF | |
11h ago | buy | 5.7291 | 166,661 | 109.33 | 0.0000343 | 2uyS...iX2a | |
11h ago | buy | 40.374 | 1.16M | 109.54 | 0.0000346 | 4fqT...xfau | |
12h ago | sell | 0.8708 | 25,111 | 108.85 | 0.0000346 | 5jBm...kUv4 | |
12h ago | sell | 32.706 | 926,160 | 108.97 | 0.0000353 | xSdz...mHcc | |
12h ago | sell | 30.036 | 848,475 | 108.97 | 0.0000354 | 3TQW...LfTG | |
12h ago | sell | 51.828 | 1.38M | 108.97 | 0.0000374 | 4KgZ...iPUr | |
12h ago | sell | 32.676 | 880,942 | 109.03 | 0.0000370 | 4PYN...HTC7 | |
12h ago | sell | 41.059 | 1.16M | 109.03 | 0.0000352 | 4qnp...7ZnR | |
12h ago | sell | 16.354 | 465,766 | 109.03 | 0.0000351 | 51tG...5okE | |
12h ago | buy | 16.913 | 484,131 | 109.03 | 0.0000349 | 2ckN...6MVs | |
12h ago | sell | 10.909 | 311,432 | 109.09 | 0.0000350 | 39V8...jTaW | |
12h ago | sell | 32.729 | 982,940 | 109.09 | 0.0000332 | 4mXS...5KSY | |
12h ago | sell | 9.6167 | 290,345 | 109.34 | 0.0000331 | 5LKD...7uj3 | |
12h ago | sell | 764.23 | 26.9M | 109.28 | 0.0000283 | 2wmE...uNdP | |
12h ago | sell | 6.1297 | 237,174 | 109.28 | 0.0000258 | 3V8p...AxPh | |
12h ago | sell | 109.28 | 4.29M | 109.28 | 0.0000254 | 4VPh...Uedc | |
12h ago | sell | 108.22 | 4.36M | 109.31 | 0.0000247 | 2Ewa...3ko2 | |
12h ago | sell | 108.22 | 4.49M | 109.31 | 0.0000240 | 3PJs...mf7j | |
13h ago | buy | 37.789 | 1.60M | 108.50 | 0.0000235 | DEUR...b7P2 | |
13h ago | sell | 37.922 | 1.60M | 108.35 | 0.0000236 | 4PJ6...dQHG | |
13h ago | sell | 118.48 | 5.11M | 108.25 | 0.0000231 | 4uSS...uRYK | |
13h ago | buy | 110.36 | 4.63M | 108.25 | 0.0000237 | 4djQ...PE9V | |
13h ago | buy | 104.63 | 4.52M | 108.25 | 0.0000231 | 2gNT...UjaY | |
13h ago | buy | 10.496 | 461,173 | 108.25 | 0.0000227 | 5c6F...xgTs | |
13h ago | buy | 10.436 | 459,843 | 108.25 | 0.0000226 | 2NaT...MoE3 | |
13h ago | sell | 10.818 | 459,843 | 108.18 | 0.0000235 | 4pHA...CMRC | |
13h ago | sell | 108.18 | 4.52M | 108.18 | 0.0000238 | 4Xwn...iCvM | |
13h ago | sell | 10.818 | 461,173 | 108.18 | 0.0000234 | 3Gos...hD53 | |
13h ago | sell | 107.11 | 4.63M | 108.18 | 0.0000230 | 3SDS...q34u | |
14h ago | buy | 594.70 | 24.4M | 107.66 | 0.0000243 | BjST...AvAR | |
14h ago | sell | 321.76 | 12.7M | 107.25 | 0.0000253 | 2cLH...rEVt | |
14h ago | buy | 3.2132 | 112,421 | 107.57 | 0.0000285 | 5F4f...37jd | |
14h ago | sell | 323.12 | 11.6M | 107.70 | 0.0000276 | 3bUe...cY7E | |
14h ago | sell | 534.86 | 21.9M | 108.05 | 0.0000243 | 4ecM...pUni | |
15h ago | sell | 113.04 | 5.02M | 108.61 | 0.0000224 | 2NYa...1b2U | |
16h ago | buy | 7.5441 | 341,844 | 108.62 | 0.0000220 | 2ZT8...UiTp | |
17h ago | sell | 109.54 | 4.90M | 110.86 | 0.0000223 | 41C8...EChJ | |
17h ago | buy | 42.515 | 1.93M | 110.79 | 0.0000220 | JbQA...fakh | |
17h ago | buy | 110.98 | 4.94M | 110.66 | 0.0000224 | 28AS...fFTR | |
18h ago | sell | 100.45 | 4.40M | 111.72 | 0.0000228 | q5pQ...CX7Z | |
18h ago | buy | 38.777 | 1.72M | 111.69 | 0.0000224 | jcMS...m1gy | |
18h ago | buy | 56.174 | 2.47M | 111.34 | 0.0000227 | 2WAF...gWXA | |
18h ago | sell | 44.540 | 1.94M | 111.46 | 0.0000228 | 64YH...fojW | |
18h ago | sell | 39.020 | 1.72M | 111.48 | 0.0000226 | 3T5m...8xov | |
18h ago | sell | 61.188 | 2.74M | 111.25 | 0.0000222 | 28Pr...4JwB | |
19h ago | buy | 44.083 | 2.00M | 110.81 | 0.0000220 | 2ngV...2Sjj | |
19h ago | buy | 44.643 | 2.00M | 110.88 | 0.0000223 | Gzhq...R74n | |
19h ago | sell | 118.94 | 5.35M | 110.99 | 0.0000222 | 39j1...p7MG | |
19h ago | buy | 61.827 | 2.81M | 110.99 | 0.0000219 | 3ZBC...hCXQ | |
19h ago | sell | 109.19 | 5.00M | 110.52 | 0.0000218 | 4nyy...6BzR | |
19h ago | sell | 113.69 | 5.35M | 110.93 | 0.0000212 | 5f2J...Mo8N |
SPARK / SOL
SparkChain
0.000000333SOL
73.01%