Date | Price | Maker | Txn | ||||
---|---|---|---|---|---|---|---|
1 day ago | buy | 18.723 | 5,719 | 0.0215 | 0.003273 | 32bp...Y8aU | |
1 day ago | buy | 19.102 | 5,835 | 0.0220 | 0.003273 | Hp1f...8mX4 | |
1 day ago | buy | 19.440 | 5,938 | 0.0226 | 0.003273 | 5pH4...nFYx | |
1 day ago | buy | 0.1906 | 58.234 | 0.0230 | 0.003273 | tsm6...LnfK | |
1 day ago | buy | 19.743 | 6,031 | 0.0231 | 0.003273 | xqAY...2QfC | |
1 day ago | buy | 20.209 | 6,173 | 0.0236 | 0.003273 | iPyu...32Ne | |
1 day ago | buy | 20.711 | 6,326 | 0.0241 | 0.003273 | 22kv...3eso | |
1 day ago | buy | 18.969 | 5,794 | 0.0246 | 0.003273 | 42ie...wTyA | |
1 day ago | buy | 1.6340 | 499.16 | 0.0246 | 0.003273 | 3D68...G2wZ | |
1 day ago | buy | 0.4974 | 151.95 | 0.0246 | 0.003273 | 3wnT...Qf8b | |
1 day ago | buy | 0.6475 | 197.81 | 0.0251 | 0.003273 | Q1sL...8H1w | |
1 day ago | sell | 20.658 | 6,706 | 0.0246 | 0.003080 | 35YS...Nqz7 | |
2 days ago | sell | 20.011 | 6,573 | 0.0238 | 0.003044 | TZwj...sBrV | |
2 days ago | buy | 20.255 | 6,457 | 0.0236 | 0.003136 | 22NS...qv6U | |
2 days ago | buy | 20.584 | 6,546 | 0.0241 | 0.003144 | 65SX...z5xP | |
2 days ago | sell | 20.179 | 6,753 | 0.0241 | 0.002987 | 3drn...2X1f | |
2 days ago | sell | 0.2884 | 94.376 | 0.0241 | 0.003056 | 45wm...PNzd | |
2 days ago | sell | 17.629 | 5,767 | 0.0241 | 0.003056 | 452j...TVXn | |
2 days ago | sell | 2.2478 | 735.41 | 0.0241 | 0.003056 | 67Ww...ML7i | |
2 days ago | sell | 19.426 | 6,216 | 0.0241 | 0.003124 | 5ebS...ZBPY | |
2 days ago | sell | 0.8162 | 261.49 | 0.0241 | 0.003121 | epik...TULo | |
2 days ago | sell | 16.689 | 5,227 | 0.0241 | 0.003192 | 2KeF...xUXf | |
2 days ago | sell | 3.5330 | 1,106 | 0.0241 | 0.003193 | 3rG1...mweT | |
2 days ago | sell | 20.158 | 6,183 | 0.0241 | 0.003260 | 4uWN...ACnx | |
2 days ago | sell | 0.2866 | 86.327 | 0.0241 | 0.003320 | 3LXz...x5mU | |
2 days ago | sell | 0.8114 | 243.91 | 0.0241 | 0.003326 | 5Do6...G4rG | |
2 days ago | sell | 19.132 | 5,752 | 0.0241 | 0.003325 | 5vvx...C28z | |
2 days ago | sell | 1.6197 | 486.76 | 0.0236 | 0.003327 | 4CdY...Eu4x | |
2 days ago | sell | 18.246 | 5,483 | 0.0237 | 0.003327 | 4rGM...Rmsv | |
2 days ago | buy | 19.422 | 5,836 | 0.0226 | 0.003327 | 5VCX...SwLm | |
2 days ago | buy | 19.789 | 5,947 | 0.0230 | 0.003327 | 59Ny...MX5N | |
2 days ago | buy | 21.033 | 6,321 | 0.0243 | 0.003327 | 35Uy...X9Nq | |
2 days ago | buy | 18.303 | 6,441 | 0.0212 | 0.002841 | 5Up2...TdAC | |
2 days ago | buy | 18.647 | 6,562 | 0.0217 | 0.002841 | 2d71...Td3Z | |
2 days ago | buy | 18.991 | 6,683 | 0.0222 | 0.002841 | 35Z3...8CYg | |
2 days ago | buy | 19.490 | 6,858 | 0.0227 | 0.002841 | 3RGW...DouJ | |
2 days ago | buy | 20.015 | 7,043 | 0.0231 | 0.002841 | 611A...vPmz | |
2 days ago | sell | 21.906 | 7,192 | 0.0258 | 0.003045 | f1HF...E4Cd | |
2 days ago | sell | 21.654 | 6,996 | 0.0257 | 0.003095 | 93CR...LbyA | |
2 days ago | sell | 0.6624 | 209.85 | 0.0257 | 0.003156 | 414Q...yAQk | |
2 days ago | sell | 0.8443 | 267.46 | 0.0257 | 0.003156 | 3wki...nJiP | |
2 days ago | sell | 19.147 | 6,065 | 0.0257 | 0.003156 | uM82...Bjje | |
2 days ago | sell | 22.559 | 7,005 | 0.0257 | 0.003220 | 5BKb...KMCC | |
2 days ago | sell | 21.659 | 6,566 | 0.0258 | 0.003298 | 5YnB...Uhup | |
2 days ago | buy | 21.338 | 6,441 | 0.0249 | 0.003312 | 3mn4...opMw | |
2 days ago | buy | 21.765 | 6,570 | 0.0254 | 0.003312 | 4cAz...zhdt | |
2 days ago | sell | 21.656 | 6,706 | 0.0258 | 0.003229 | 5Zfs...nLrn | |
2 days ago | sell | 0.1673 | 50.934 | 0.0258 | 0.003285 | eryb...shCL | |
2 days ago | sell | 21.537 | 6,541 | 0.0258 | 0.003292 | MDj1...vnFm | |
2 days ago | buy | 21.149 | 6,384 | 0.0247 | 0.003312 | 4QEm...PrsV | |
2 days ago | buy | 21.946 | 6,625 | 0.0253 | 0.003312 | 65vo...iVnq | |
2 days ago | buy | 18.706 | 6,692 | 0.0218 | 0.002795 | p4en...YWKp | |
2 days ago | buy | 0.0718 | 25.705 | 0.0221 | 0.002795 | cE5H...59fa | |
2 days ago | buy | 19.054 | 6,816 | 0.0222 | 0.002795 | 4xjD...L4UW | |
2 days ago | buy | 20.077 | 7,182 | 0.0232 | 0.002795 | 3ARC...tfan | |
2 days ago | buy | 20.296 | 7,260 | 0.0236 | 0.002795 | 3y32...qzxM | |
2 days ago | buy | 0.3331 | 119.19 | 0.0241 | 0.002795 | 2JeZ...5zyd | |
2 days ago | buy | 20.296 | 7,261 | 0.0241 | 0.002795 | 3cPb...aKAq | |
2 days ago | buy | 0.1582 | 56.598 | 0.0245 | 0.002795 | TfoW...7yyU | |
2 days ago | buy | 19.638 | 7,502 | 0.0230 | 0.002617 | 3tYV...d66r | |
2 days ago | buy | 20.158 | 7,700 | 0.0235 | 0.002617 | SD5e...Yqgr | |
2 days ago | buy | 20.568 | 7,857 | 0.0240 | 0.002617 | 5a72...MoAf | |
2 days ago | buy | 20.672 | 7,897 | 0.0244 | 0.002617 | 52uC...PZPE | |
2 days ago | buy | 0.2812 | 107.45 | 0.0244 | 0.002617 | 4TtJ...67ma | |
2 days ago | buy | 20.513 | 8,170 | 0.0239 | 0.002510 | 63vy...sQHY | |
2 days ago | buy | 20.639 | 8,220 | 0.0244 | 0.002510 | 5A5E...xCy3 | |
2 days ago | buy | 0.2808 | 111.85 | 0.0244 | 0.002510 | 3jCt...VzQw | |
2 days ago | buy | 20.725 | 8,453 | 0.0243 | 0.002451 | 4Rq6...5RY7 | |
2 days ago | buy | 19.483 | 8,716 | 0.0226 | 0.002235 | 2awz...JYU9 | |
2 days ago | buy | 19.553 | 8,747 | 0.0230 | 0.002235 | 56AV...MQbc | |
2 days ago | buy | 20.393 | 9,123 | 0.0235 | 0.002235 | 2D1u...9Vm1 | |
2 days ago | buy | 10.687 | 4,781 | 0.0240 | 0.002235 | 5zEx...JEo8 | |
2 days ago | buy | 9.8618 | 4,411 | 0.0240 | 0.002235 | 3JPh...x6xf | |
2 days ago | buy | 10.978 | 5,138 | 0.0234 | 0.002136 | 2jaQ...eHsn | |
2 days ago | buy | 9.0699 | 4,245 | 0.0234 | 0.002136 | iBCG...AqpH | |
2 days ago | buy | 21.220 | 9,572 | 0.0248 | 0.002216 | 5Q7S...ifqb | |
2 days ago | buy | 20.056 | 9,763 | 0.0233 | 0.002054 | wG8P...fF7M | |
2 days ago | buy | 20.458 | 9,959 | 0.0238 | 0.002054 | GGKa...FNTG | |
2 days ago | buy | 20.663 | 10,059 | 0.0243 | 0.002054 | 2LRr...jTB1 | |
2 days ago | buy | 21.487 | 10,460 | 0.0248 | 0.002054 | 9bGU...F4aM | |
2 days ago | buy | 20.754 | 10,585 | 0.0242 | 0.001960 | 2Hos...GPXK | |
2 days ago | buy | 20.991 | 10,705 | 0.0246 | 0.001960 | 3mWb...iz1u | |
2 days ago | buy | 21.673 | 11,053 | 0.0252 | 0.001960 | 4ajH...gG6q | |
2 days ago | buy | 19.226 | 11,246 | 0.0222 | 0.001709 | 48oS...4Jsm | |
2 days ago | buy | 19.505 | 11,409 | 0.0227 | 0.001709 | 3qHp...59Yj | |
2 days ago | buy | 19.948 | 11,668 | 0.0232 | 0.001709 | 31fd...Zfaq | |
2 days ago | buy | 20.215 | 11,824 | 0.0236 | 0.001709 | KXgK...Jz93 | |
2 days ago | buy | 20.899 | 12,224 | 0.0242 | 0.001709 | GGks...dy4H | |
2 days ago | buy | 21.090 | 12,336 | 0.0247 | 0.001709 | 3VXR...oce3 | |
2 days ago | buy | 21.660 | 12,669 | 0.0252 | 0.001709 | 63S1...hPi9 | |
2 days ago | buy | 21.218 | 12,480 | 0.0256 | 0.001700 | 3jp3...1MrR | |
2 days ago | buy | 22.979 | 13,471 | 0.0261 | 0.001705 | 3y2F...zyEr | |
2 days ago | sell | 21.803 | 13,354 | 0.0261 | 0.001632 | 3ZmL...dzy2 | |
3 days ago | sell | 2.5564 | 1,502 | 0.0267 | 0.001702 | 5YAS...xsT6 | |
3 days ago | sell | 19.772 | 11,616 | 0.0267 | 0.001702 | 4o8i...2t5X | |
3 days ago | buy | 1.3433 | 753.17 | 0.0268 | 0.001783 | 652G...z6MU | |
3 days ago | buy | 21.607 | 12,115 | 0.0268 | 0.001783 | 5Y38...9BQn | |
3 days ago | sell | 22.162 | 13,150 | 0.0264 | 0.001685 | 3fUt...tQ8Q | |
3 days ago | sell | 22.154 | 12,884 | 0.0264 | 0.001719 | 2rgm...VT6t | |
3 days ago | buy | 21.400 | 12,628 | 0.0250 | 0.001694 | 5QW7...jZGK |

SC / $MICHI
Shark Cat
0.1464$MICHI
0.002200USD